Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 14 | 3 | - | - | 10 | 1 | 13 | - | List | |
| France | 6 | 3 | - | - | 10 | 5 | 1 | - | List | |
| Great Britain | 12 | 6 | - | - | 22 | 6 | 4 | 2 | List | |
| Papua New Guinea | 4 | 3 | - | - | 10 | 3 | 1 | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Australia | 1 | - | - | - | - | - | 1 | - | List | |
| Cronulla | 1 | - | - | - | - | - | 1 | - | List | |
| France | 1 | 1 | - | - | 3 | 1 | - | - | List | |
| Great Britain | 1 | 1 | - | - | 3 | 1 | - | - | List | |
| Penrith | 1 | - | - | - | - | - | 1 | - | List | |
| Redcliffe | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 1 | - | - | - | - | - | 1 | - | List | |
| Western Suburbs | 1 | 1 | - | - | 3 | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 8 | 6 | - | - | 19 | 8 | - | - | List | |
| Batley | 2 | - | - | - | - | 1 | 1 | - | List | |
| Blackpool | 2 | 3 | - | - | 24 | 2 | - | - | List | |
| Blackpool | 1 | - | - | - | - | 1 | - | - | List | |
| Bradford | 17 | 4 | - | - | 22 | 9 | 6 | 2 | List | |
| Dudley Hill | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Bramley | 2 | - | - | - | - | 2 | - | - | List | |
| Bridgend | 1 | - | - | - | - | 1 | - | - | List | |
| Carlisle | 2 | - | - | - | - | 2 | - | - | List | |
| Castleford | 23 | 13 | - | - | 75 | 13 | 9 | 1 | List | |
| Dewsbury | 3 | 5 | - | - | 24 | 3 | - | - | List | |
| Featherstone | 16 | 4 | - | - | 18 | 10 | 5 | 1 | List | |
| Halifax | 14 | 6 | - | - | 38 | 7 | 6 | 1 | List | |
| Huddersfield | 2 | 2 | - | - | 14 | 2 | - | - | List | |
| Hull KR | 18 | 6 | - | - | 31 | 9 | 9 | - | List | |
| Hunslet | 3 | 2 | - | - | 16 | 2 | 1 | - | List | |
| Keighley | 2 | - | - | - | - | 1 | 1 | - | List | |
| Leeds | 21 | 7 | - | - | 30 | 15 | 6 | - | List | |
| Leigh | 11 | 8 | - | - | 35 | 7 | 4 | - | List | |
| London | 5 | 3 | - | - | 15 | 3 | 2 | - | List | |
| Nottingham | 3 | 3 | - | - | 16 | 3 | - | - | List | |
| Oldham | 13 | 5 | - | - | 24 | 8 | 5 | - | List | |
| St Helens | 19 | 9 | - | - | 38 | 9 | 9 | 1 | List | |
| Salford | 12 | 2 | - | - | 8 | 8 | 4 | - | List | |
| Scarborough | 1 | - | - | - | - | - | 1 | - | List | |
| Sheffield | 1 | - | - | - | - | 1 | - | - | List | |
| Swinton | 2 | - | - | - | - | 1 | 1 | - | List | |
| Wakefield Trinity | 8 | 3 | - | - | 16 | 7 | 1 | - | List | |
| Warrington | 10 | 2 | - | - | 7 | 3 | 6 | 1 | List | |
| Whitehaven | 5 | 4 | - | - | 16 | 5 | - | - | List | |
| Widnes | 21 | 10 | - | - | 46 | 7 | 12 | 2 | List | |
| Wigan | 17 | 2 | - | - | 6 | 7 | 10 | - | List | |
| Workington | 4 | 6 | - | - | 22 | 4 | - | - | List | |
| York | 5 | 2 | - | - | 11 | 5 | - | - | List | |
