Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 6 | 1 | - | - | 4 | 1 | 5 | - | List | |
| France | 5 | 3 | - | - | 12 | 5 | - | - | List | |
| New Zealand | 8 | 5 | 1 | - | 22 | 5 | 3 | - | List | |
| Papua New Guinea | 1 | - | - | - | - | 1 | - | - | List | |
| Russia | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Wales | 1 | 1 | - | - | 4 | 1 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| England | ||||||||||
| All Golds | 1 | 2 | - | - | 6 | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 1 | - | - | - | - | 1 | - | - | List | |
| Bradford | 34 | 23 | - | - | 104 | 19 | 16 | 3 | List | |
| Canterbury | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Castleford | 35 | 28 | - | 4 | 139 | 22 | 13 | 1 | List | |
| Catalans | 29 | 23 | - | 1 | 106 | 23 | 9 | - | List | |
| Crusaders | 8 | 3 | - | - | 16 | 7 | 1 | - | List | |
| Doncaster | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Featherstone | 2 | - | - | - | - | 2 | - | - | List | |
| Halifax | 4 | - | - | - | - | 4 | - | - | List | |
| Huddersfield | 28 | 15 | - | - | 64 | 20 | 7 | 2 | List | |
| Hull FC | 39 | 18 | - | - | 80 | 32 | 9 | 1 | List | |
| Hull KR | 21 | 12 | - | - | 52 | 18 | 4 | - | List | |
| Leeds | 6 | 1 | 1 | 1 | 7 | 3 | 3 | - | List | |
| Leigh | 7 | 5 | - | - | 24 | 7 | - | - | List | |
| London | 27 | 34 | - | 1 | 161 | 21 | 5 | 1 | List | |
| Manly | 2 | 1 | - | - | 8 | 1 | 1 | - | List | |
| Melbourne | 3 | 1 | - | - | 8 | 1 | 2 | - | List | |
| Rochdale | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| St Helens | 47 | 20 | - | 1 | 122 | 34 | 22 | - | List | |
| Salford | 31 | 17 | - | 1 | 69 | 26 | 5 | - | List | |
| Toronto Wolfpack | 1 | - | - | - | - | 1 | - | - | List | |
| Toulouse | 2 | 2 | - | 1 | 17 | 1 | 1 | - | List | |
| Wakefield Trinity | 35 | 22 | - | - | 100 | 28 | 8 | - | List | |
| Warrington | 38 | 17 | - | - | 72 | 23 | 19 | - | List | |
| Whitehaven | 1 | - | - | - | - | 1 | - | - | List | |
| Widnes | 16 | 10 | - | 1 | 41 | 12 | 4 | - | List | |
| Wigan | 47 | 21 | - | - | 104 | 28 | 23 | 3 | List | |
| Workington | 2 | - | - | - | - | 2 | - | - | List | |
