Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Halfback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| PICKERILL, Neil | 3 | 1 | 2 | - | List |
| BOLTON, Les | 2 | - | 2 | - | List |
| CHESTER, Michael | 2 | 2 | - | - | List |
| GREENWOOD, Alan | 2 | - | 1 | 1 | List |
| PRICE, William | 2 | 1 | 1 | - | List |
| AGAR, Allan | 1 | - | 1 | - | List |
| BISHOP, Alan | 1 | - | 1 | - | List |
| BOWDEN, Reg | 1 | - | 1 | - | List |
| DEAN, Tony | 1 | - | 1 | - | List |
| GREGORY, Andy | 1 | - | 1 | - | List |
| HALL, Colin | 1 | - | 1 | - | List |
| HARKIN, Kevin | 1 | - | 1 | - | List |
| KELLY, Paul | 1 | 1 | - | - | List |
| KING, Graham | 1 | - | 1 | - | List |
| KIRWAN, Paddy | 1 | - | 1 | - | List |
| LANGTON, Barry | 1 | - | 1 | - | List |
| LEE, Stephen | 1 | - | 1 | - | List |
| MILTON, Ray | 1 | - | 1 | - | List |
| MOSES, Paul | 1 | - | 1 | - | List |
| NASH, Steve | 1 | - | 1 | - | List |
| NORTH, Colin | 1 | - | 1 | - | List |
| PATERSON, John | 1 | - | 1 | - | List |
| PRESCOTT, David | 1 | 1 | - | - | List |
| SANDERSON, Mark | 1 | - | 1 | - | List |
| STEPHENS, Gary | 1 | - | 1 | - | List |
| WALKER, Arnie | 1 | - | 1 | - | List |
| WANDLESS, David | 1 | - | 1 | - | List |
| WOODS, Paul | 1 | - | 1 | - | List |
