Sign in | Register

Delouise Hoeter

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Delouise Hoeter played alongside based on data available.

Teammate Games W L D Win %  
SAITAUA, Kalolo 74 47 27 - 63.5% List
LOVE-HENRY, Matiu 66 40 26 - 60.6% List
ELLIOTT, Max 61 38 23 - 62.3% List
BURNS, Edward 59 37 22 - 62.7% List
BERRELL, Jayden 54 35 19 - 64.8% List
SANTI, Brenden 51 23 26 2 45.1% List
FUNAKI, Salesi 50 21 28 1 42.0% List
PALASIA, Keenan 50 34 16 - 68.0% List
ROCKLEY, Aaron 50 34 16 - 68.0% List
SCARLETT, Sam 46 31 15 - 67.4% List
CHERRINGTON, Manaia 41 22 18 1 53.7% List
CRONIN, Mitch 41 24 17 - 58.5% List
JENSEN, Corey 37 22 14 1 59.5% List
GRAHAM, Dallas 36 22 13 1 61.1% List
LEE, Lachlan 36 20 16 - 55.6% List
ROWE, Kurtis 36 18 17 1 50.0% List
BARR, Alex 35 20 15 - 57.1% List
GALE, Luke 35 21 13 1 60.0% List
TEMPLEMAN, Pat 34 19 15 - 55.9% List
CARRIGAN, Patrick 30 14 16 - 46.7% List
GRANT, Jordan 30 12 17 1 40.0% List
LOVETT, Kyle 30 16 14 - 53.3% List
BATEMAN, Luke 28 18 10 - 64.3% List
FIAGATUSA, Andy 28 18 9 1 64.3% List
MILONE, Nathan 28 13 14 1 46.4% List
HOPE, Tristan 27 15 12 - 55.6% List
KAZZI, Andrew 27 17 9 1 63.0% List
LIOLEVAVE, Lamar 27 9 16 2 33.3% List
FARR, Ben 25 15 10 - 60.0% List
BROOKS, Luke 23 12 11 - 52.2% List
MARINER, Deine 23 17 6 - 73.9% List
MARTIN, Rhyse 23 15 7 1 65.2% List
MARTIN, Te Maire 23 11 11 1 47.8% List
OGDEN, Daniel 23 9 14 - 39.1% List
ROGERS, Josh 23 14 7 2 60.9% List
WHITE, Javarn 23 9 14 - 39.1% List
FAAMITA, David 22 9 13 - 40.9% List
KENNAR, Richard 22 14 8 - 63.6% List
LI, Leva 22 14 8 - 63.6% List
MITCHELL, Anthony 22 14 7 1 63.6% List
MOSES, Mitchell 22 13 9 - 59.1% List
MUNRO, David 22 15 6 1 68.2% List
POLLOCK, Luke 22 9 13 - 40.9% List
BRITTAIN, Billy 21 9 12 - 42.9% List
COBBO, Selwyn 21 15 6 - 71.4% List
LUCAS, Michael 21 7 14 - 33.3% List
MILSON, Matthew 21 13 8 - 61.9% List
PHILLIPS, Dalton 21 9 12 - 42.9% List
RUDOLPH, Manaia 21 14 7 - 66.7% List
VEA, Atelea 21 8 13 - 38.1% List
HARTWIG, Bailey 20 12 8 - 60.0% List
CHANG, Dane 19 9 10 - 47.4% List
DOONER, Jake 19 13 6 - 68.4% List
FREI, Mitchell 19 6 13 - 31.6% List
HUGHES, Jahrome 19 15 3 1 78.9% List
MADDEN, Jock 19 10 9 - 52.6% List
MINOGA, Willie 19 12 6 1 63.2% List
REUBEN, Jonathon 19 12 6 1 63.2% List
CAMPAGNOLO, Jack 18 12 6 - 66.7% List
GEBBIE, Edene 18 14 4 - 77.8% List
HOPOATE, Sione 18 12 6 - 66.7% List
MULCAHY, Matt 18 12 6 - 66.7% List
PANGAI, Mosese 18 12 5 1 66.7% List
ROBATI, TC 18 14 4 - 77.8% List
TATE, Kelly 18 14 4 - 77.8% List
FARMER, Darius 17 9 8 - 52.9% List
LALOGAFAU, Shane 17 9 8 - 52.9% List
MARTIN, Jack 17 10 7 - 58.8% List
PAGE-WILSON, Cooper 17 11 6 - 64.7% List
PARKER-WALSHE, Michael 17 10 7 - 58.8% List
PAUGA, Junior 17 14 3 - 82.4% List
SIMM, Josh 17 10 7 - 58.8% List
TAIA, Zeb 17 12 5 - 70.6% List
TAYLOR, James 17 6 11 - 35.3% List
COOMBE, Stephen 16 8 8 - 50.0% List
HALL, Glenn 16 10 5 1 62.5% List
KERR, Danny 16 5 11 - 31.3% List
LAYBUTT, Kyle 16 12 3 1 75.0% List
NONA, Shaun 16 7 9 - 43.8% List
PASCOE, Oliver 16 9 7 - 56.3% List
RAKVIN, Daniel 16 7 8 1 43.8% List
TUALAU, Francis 16 9 7 - 56.3% List
BROWN, Nathan 15 10 5 - 66.7% List
DOBSON, Michael 15 4 11 - 26.7% List
GRAHAM, Harrison 15 9 6 - 60.0% List
OGDEN, John 15 8 6 1 53.3% List
CORIC, Joshua 14 8 6 - 57.1% List
DREW, Jordan 14 10 4 - 71.4% List
GUBB, Peter 14 4 10 - 28.6% List
HAAS, Payne 14 6 8 - 42.9% List
HOSKING, Zac 14 8 6 - 57.1% List
MASILA, Hala 14 5 8 1 35.7% List
MURGHA, Hezron 14 8 5 1 57.1% List
NORFORD, Nathan 14 9 4 1 64.3% List
PAIX, Cory 14 9 5 - 64.3% List
SMOOTHY, Tyson 14 10 4 - 71.4% List
TAAVALE, Lucky 14 9 5 - 64.3% List
TATOLA, Fosio 14 9 5 - 64.3% List
BUKOWSKI, Cameron 13 7 6 - 53.8% List
BULLOCK, Michael 13 3 9 1 23.1% List
FOXWELL, Kyle 13 7 6 - 53.8% List
HELETA, Watson 13 6 6 1 46.2% List
LEFAU, Stedman 13 5 8 - 38.5% List
LEVIDO, Eli 13 6 6 1 46.2% List
MEAD, David 13 8 5 - 61.5% List
MOLO, Francis 13 5 8 - 38.5% List
NIEMOELLER, Andrew 13 7 6 - 53.8% List
SIPLEY, Patrick 13 11 2 - 84.6% List
TUIMAVAVE-GERRARD, Adam 13 5 8 - 38.5% List
TUPOUNIUA, Toni 13 7 6 - 53.8% List
ARTHARS, Jesse 12 9 3 - 75.0% List
DRINKWATER, Josh 12 2 9 1 16.7% List
FINE, Asipeli 12 3 8 1 25.0% List
FREI, Brendan 12 5 7 - 41.7% List
GOODSELL, Jack 12 9 3 - 75.0% List
HILL, Jamie 12 6 6 - 50.0% List
JARVIS, Chaz 12 6 6 - 50.0% List
LUANI, Joel 12 4 7 1 33.3% List
LUKE, Issac 12 11 1 - 91.7% List
LULIA, Keith 12 3 8 1 25.0% List
MURPHY, Todd 12 5 7 - 41.7% List
PITA, Ngarima 12 5 7 - 41.7% List
TAUPAU, Martin 12 5 7 - 41.7% List
TOHI, John 12 6 5 1 50.0% List
WALTERS, Billy 12 8 4 - 66.7% List
CASSEL, Tyler 11 6 4 1 54.5% List
FARRELL, Mason 11 5 5 1 45.5% List
GELA-MOSBY, Gideon 11 8 3 - 72.7% List
GOODRICH, Jeriah 11 5 6 - 45.5% List
HUNT, Jaiyden 11 9 2 - 81.8% List
KOOPU, Tama 11 5 6 - 45.5% List
LODGE, Matt 11 2 8 1 18.2% List
MANUMALEALII, Penani 11 2 8 1 18.2% List
O'HAGAN, Brendan 11 7 4 - 63.6% List
O'NEILL, Samsen 11 10 1 - 90.9% List
STUCKEY, Joshua 11 6 5 - 54.5% List
UESELE, James 11 5 6 - 45.5% List
DODD, Jarryd 10 3 7 - 30.0% List
FAATILI, Caius 10 5 5 - 50.0% List
HETHERINGTON, Kobe 10 7 3 - 70.0% List
KAIFOTO, Lona 10 5 4 1 50.0% List
MA'AFU, Lorenzo 10 6 4 - 60.0% List
MARSHALL-KING, Jeremy 10 5 4 1 50.0% List
REYNOLDS, Adam 10 6 4 - 60.0% List
RICCARDI, Gary 10 3 7 - 30.0% List
RIKI, Jordan 10 6 4 - 60.0% List
SAMUEL, William 10 5 5 - 50.0% List
STAGGS, Kotoni 10 6 4 - 60.0% List
SUTTON, Liam 10 5 5 - 50.0% List
GROAT, Matt 9 7 2 - 77.8% List
HEIMULI, Mattais 9 4 5 - 44.4% List
LAKA, Kitron 9 4 5 - 44.4% List
MOLO, Michael 9 4 5 - 44.4% List
MOORE, Mitchell 9 4 5 - 44.4% List
PALAVI, John 9 3 6 - 33.3% List
PENI, Chance 9 2 6 1 22.2% List
PLATH, Max 9 6 3 - 66.7% List
QUABBA, Kieran 9 8 1 - 88.9% List
SANDOW, Chris 9 3 6 - 33.3% List
UNDERWOOD, Noel 9 6 2 1 66.7% List
AKAUOLA, Sitaleki 8 2 6 - 25.0% List
ARROW, Jai 8 1 7 - 12.5% List
BOWEN, Matt 8 3 5 - 37.5% List
CAREY, Conor 8 5 3 - 62.5% List
FOSTER, Sam 8 5 2 1 62.5% List
MIERS, Jack 8 3 5 - 37.5% List
OATES, Corey 8 3 5 - 37.5% List
PHILITOGA, Ronald 8 5 3 - 62.5% List
WILLISON, Xavier 8 5 3 - 62.5% List
CRAMPTON, Davin 7 4 3 - 57.1% List
FARLOW, Jarred 7 1 5 1 14.3% List
LAWRENCE, Chris 7 1 6 - 14.3% List
LEAPAI, Nofoa 7 3 4 - 42.9% List
LEMAFA, Dwayne 7 3 4 - 42.9% List
LIPP, Hayden 7 3 4 - 42.9% List
LOLO, Wesley 7 3 4 - 42.9% List
LYONS, Mathew 7 3 4 - 42.9% List
MAM, Ezra 7 5 2 - 71.4% List
MANU, Falakiko 7 5 2 - 71.4% List
MOLTZEN, Tim 7 - 6 1 0.0% List
MOZER, Blake 7 4 1 2 57.1% List
NAIQAMA, Kevin 7 1 6 - 14.3% List
PIAKURA, Brendan 7 5 2 - 71.4% List
SEUMANUFAGAI, Ava 7 1 6 - 14.3% List
SIRONEN, Curtis 7 2 5 - 28.6% List
SUE, Sauaso 7 1 6 - 14.3% List
TEDESCO, James 7 1 6 - 14.3% List
TUILEKUTU, Garry 7 3 4 - 42.9% List
VELA, Andrew 7 4 3 - 57.1% List
BUCHANAN, Jack 6 1 5 - 16.7% List
CAPEWELL, Kurt 6 2 4 - 33.3% List
FLEGLER, Thomas 6 2 4 - 33.3% List
KENNEDY, Rhys 6 3 3 - 50.0% List
MAROSKE, Darcy 6 2 4 - 33.3% List
NOFOALUMA, David 6 2 4 - 33.3% List
RICHARDS, Pat 6 1 5 - 16.7% List
STURT-TOBIN, Jacob 6 3 3 - 50.0% List
THOMPSON, Ray 6 5 1 - 83.3% List
WOODS, Matt 6 4 2 - 66.7% List
BERRYMAN, Joshua 5 5 - - 100.0% List
FARR, Tom 5 3 2 - 60.0% List
GALLOWAY, Keith 5 - 5 - 0.0% List
HALATAU, Dene 5 1 4 - 20.0% List
HOLANI, Richard 5 4 1 - 80.0% List
INOSESIO, Inno 5 2 3 - 40.0% List
JAMES, Ryan 5 3 2 - 60.0% List
KAPINIAS, Epel 5 3 2 - 60.0% List
McDONNELL, Shannon 5 2 3 - 40.0% List
MAAFU, Alailima 5 4 1 - 80.0% List
NIKORIMA, Kodi 5 4 1 - 80.0% List
PEREIRA, Jordan 5 4 1 - 80.0% List
ROBERTS, Cooper 5 2 3 - 40.0% List
SPRY, Treymain 5 3 2 - 60.0% List
TURPIN, Jake 5 2 3 - 40.0% List
ANDERS, Blake 4 1 3 - 25.0% List
ARMSTRONG, Rhys 4 3 1 - 75.0% List
DEARDEN, Tom 4 3 1 - 75.0% List
ENE, Richard 4 3 1 - 75.0% List
FALLS, Kurt 4 3 1 - 75.0% List
FARAH, Robbie 4 1 3 - 25.0% List
MacDONALD, Alec 4 1 3 - 25.0% List
NIU, Tesi 4 2 2 - 50.0% List
PEARSALL, Michael 4 1 3 - 25.0% List
SEMU, Va'a 4 2 - 2 50.0% List
SHEA, Ben 4 1 3 - 25.0% List
SIMONA, Paul 4 2 2 - 50.0% List
SIMONA, Tim 4 1 3 - 25.0% List
STRICKLAND, Daniel 4 2 2 - 50.0% List
TE KURA, Benjamin 4 4 - - 100.0% List
VAALEPU, Lazarus 4 3 1 - 75.0% List
WILLIAMS, Luke 4 3 1 - 75.0% List
WOODS, Aaron 4 1 3 - 25.0% List
AFOA, Josh 3 1 2 - 33.3% List
AUPOURI-PUKETAPU, Kauri 3 2 1 - 66.7% List
BOOTH, Aaron 3 1 2 - 33.3% List
BRADLEY, Kane 3 1 - 2 33.3% List
BROADHURST, Connor 3 2 1 - 66.7% List
BURTON, Luke 3 1 - 2 33.3% List
COSKERIE, Dane 3 - 3 - 0.0% List
COSTER, Sam 3 1 - 2 33.3% List
DE LUIS, Kurt 3 1 - 2 33.3% List
DONOVAN, Bryce 3 2 1 - 66.7% List
GAMBLE, Tyson 3 2 1 - 66.7% List
GAVET, Lokeni 3 2 1 - 66.7% List
GOSIEWSKI, Jack 3 3 - - 100.0% List
HAMILTON, Guy 3 1 - 2 33.3% List
HETHERINGTON, Zac 3 2 1 - 66.7% List
HOARE, Samuel 3 3 - - 100.0% List
KARAPANI, Josiah 3 3 - - 100.0% List
LEWIS, William 3 1 - 2 33.3% List
MAPAPALANGI, Takitau 3 1 - 2 33.3% List
O'KEEFE, Ryan 3 1 2 - 33.3% List
PELLOW, Tony 3 2 1 - 66.7% List
RAU-TURNER, Paull 3 1 - 2 33.3% List
ROSS, Tieran 3 2 1 - 66.7% List
SORENSEN, Dredin 3 1 2 - 33.3% List
SPENCER, Daine 3 1 2 - 33.3% List
TATOLA, Tevita 3 1 1 1 33.3% List
WATENE, Troyden 3 2 1 - 66.7% List
WEST, Lachlan 3 1 - 2 33.3% List
ALOFI, Sione 2 1 1 - 50.0% List
CHONG-NEE, Zacchues 2 2 - - 100.0% List
GREALY, Thomas 2 1 1 - 50.0% List
GRIEVE, Matt 2 - 2 - 0.0% List
HALKYARD, Tumoana 2 1 1 - 50.0% List
KHARWIN, Obeid 2 1 1 - 50.0% List
LEE, Brenko 2 2 - - 100.0% List
LEO, Troy 2 1 - 1 50.0% List
McLAREN, Rhyce 2 1 1 - 50.0% List
MALT, Ethan 2 - 2 - 0.0% List
PARSLOW, Will 2 1 1 - 50.0% List
PATSTON, Joshua 2 2 - - 100.0% List
ROACHE-FAIMALO, Sefa 2 1 1 - 50.0% List
SAILOR, Tristan 2 1 1 - 50.0% List
SHELDON, Lochlyn 2 1 - 1 50.0% List
SHIBASAKI, Gehamat 2 2 - - 100.0% List
SIEGWALT, Latrell 2 2 - - 100.0% List
SILA, Jon 2 - 2 - 0.0% List
SMITH, Dylan 2 - 2 - 0.0% List
TA'AUSO, Peter 2 - 2 - 0.0% List
TAUMALOLO, Leki 2 1 1 - 50.0% List
TURNER, Lee 2 1 - 1 50.0% List
WALSH, Reece 2 2 - - 100.0% List
WARD, Nathan 2 2 - - 100.0% List
ALLEN, Beni 1 1 - - 100.0% List
BAKER, Fletcher 1 1 - - 100.0% List
BLACK, Coby 1 1 - - 100.0% List
BRAWA, Rhadley 1 1 - - 100.0% List
BRYCE, Jett 1 1 - - 100.0% List
BUTLER, Bailey 1 1 - - 100.0% List
CLARKE, Trae 1 - 1 - 0.0% List
COATES, Phillip 1 - - 1 0.0% List
COBURN, Tyler 1 1 - - 100.0% List
COWLEY, Cassius 1 - 1 - 0.0% List
CROFT, Brodie 1 1 - - 100.0% List
CROFT, Jack 1 1 - - 100.0% List
DAUNT, Caleb 1 - 1 - 0.0% List
ENASIO, Oskar 1 1 - - 100.0% List
FARNWORTH, Herbie 1 1 - - 100.0% List
FAUKAFA, Kelepi 1 1 - - 100.0% List
FERGUSON, Rory 1 1 - - 100.0% List
FIFITA, David 1 1 - - 100.0% List
FONUA, Mahe 1 1 - - 100.0% List
FORAN, Ryan 1 - - 1 0.0% List
FOSTER, Daniel 1 1 - - 100.0% List
HUNT, Ben 1 1 - - 100.0% List
INNES, Saxon 1 1 - - 100.0% List
KATA, Solomone 1 1 - - 100.0% List
KOELLNER, Matthew 1 1 - - 100.0% List
LEOTA, Israel 1 1 - - 100.0% List
LEOTA, Riley 1 1 - - 100.0% List
McCORMACK, Mark 1 - 1 - 0.0% List
MADDAFORD, Luke 1 - 1 - 0.0% List
MAGEY, Lenny 1 1 - - 100.0% List
MANU, Sika 1 1 - - 100.0% List
MARSHALL-KING, Jordan 1 1 - - 100.0% List
MA'U, Manu 1 1 - - 100.0% List
MIGLIO, Greg 1 1 - - 100.0% List
MURDOCH-MASILA, Ben 1 1 - - 100.0% List
OFAHENGAUE, Joe 1 1 - - 100.0% List
O'NEILL, Ethan 1 1 - - 100.0% List
O'OFOU, Shalom 1 1 - - 100.0% List
PERHAM, Hayze 1 1 - - 100.0% List
PERRETT, Lloyd 1 - 1 - 0.0% List
PERRY, Lachlan 1 1 - - 100.0% List
POLITONI, Pat 1 1 - - 100.0% List
POWELL, Tristan 1 1 - - 100.0% List
QUAI-WARD, Ethan 1 1 - - 100.0% List
RADEL, John 1 1 - - 100.0% List
ROBERTS, James 1 1 - - 100.0% List
SALDANHA, Jude 1 - 1 - 0.0% List
SATTERTHWAITE, Tom 1 - 1 - 0.0% List
SCOTT, Jordan 1 - - 1 0.0% List
SELUINI, Nafe 1 1 - - 100.0% List
SEVE, Marion 1 1 - - 100.0% List
SOE, Bradley 1 - 1 - 0.0% List
SOLAH, Billy 1 - 1 - 0.0% List
TA'AI, Ukuma 1 1 - - 100.0% List
TALITA, Stanford 1 - 1 - 0.0% List
TALTY, Ben 1 1 - - 100.0% List
TAMARUA, Brody 1 1 - - 100.0% List
TAUFUA, Jorge 1 1 - - 100.0% List
TEAGUE, Mason 1 1 - - 100.0% List
TEN, Cruise 1 - 1 - 0.0% List
TEREPO, Peni 1 1 - - 100.0% List
TOIA, Creedence 1 1 - - 100.0% List
TOMANE, Joseph 1 1 - - 100.0% List
VETE, Albert 1 1 - - 100.0% List
WATSON, Mitchell 1 - - 1 0.0% List
WELLS, Dallas 1 - 1 - 0.0% List
WHEELHOUSE, Jayden 1 - 1 - 0.0% List
WINTERS-CHANG, Sebastian 1 1 - - 100.0% List