Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BRIDGEMAN, Derek | 2 | 1 | 1 | - | List |
| HILLIER, Errol | 2 | 2 | - | - | List |
| ASHCROFT, Dennis | 1 | - | 1 | - | List |
| BAILEY, Stephen | 1 | 1 | - | - | List |
| BROXHOLME, Paul | 1 | 1 | - | - | List |
| BURGESS, Mark | 1 | 1 | - | - | List |
| CLAYTON, Peter | 1 | 1 | - | - | List |
| COCKERHAM, Paul | 1 | 1 | - | - | List |
| DICKENS, Steve | 1 | - | 1 | - | List |
| DICKINSON, Roy | 1 | - | 1 | - | List |
| DISLEY, Gary | 1 | - | 1 | - | List |
| EVANS, David | 1 | - | 1 | - | List |
| FAIRBANK, Dick | 1 | - | 1 | - | List |
| GAMBLE, Paul | 1 | - | 1 | - | List |
| HEEDS, Mark | 1 | 1 | - | - | List |
| IDLE, Graham | 1 | - | 1 | - | List |
| JOHNSON, Jim | 1 | 1 | - | - | List |
| McLOUGHLIN, Brendan | 1 | - | 1 | - | List |
| MORGAN, Paul | 1 | - | 1 | - | List |
| NIXON, Gary | 1 | 1 | - | - | List |
| O'DOHERTY, Pat | 1 | - | 1 | - | List |
| PARKHOUSE, Kevin | 1 | - | 1 | - | List |
| PICKETT, John | 1 | - | 1 | - | List |
| RENDELL, Brian | 1 | - | 1 | - | List |
| ROWLEY, Allan | 1 | - | 1 | - | List |
| SHERIDAN, Greg | 1 | 1 | - | - | List |
| SKERRETT, Kelvin | 1 | - | 1 | - | List |
| WILDERS, Peter | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| HOBBS, David | 2 | 1 | 1 | - | List |
| CLAWSON, Neil | 1 | 1 | - | - | List |
| HANKINS, Steven | 1 | - | 1 | - | List |
