Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| GOSIEWSKI, Jack | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| KAVEINGA, Viliami | 2 | - | 1 | 1 | List |
| MAUMALO, Ken | 2 | - | 1 | 1 | List |
| LAVAKA, Halauafu | 1 | 1 | - | - | List |
| LEE, Brenko | 1 | - | 1 | - | List |
| McINALLY, Jarrod | 1 | - | 1 | - | List |
| MANUEL-LIOLEVAVE, Dejean | 1 | - | 1 | - | List |
| MILLS, Stewart | 1 | - | 1 | - | List |
| PHILLIPS, Tyrone | 1 | - | 1 | - | List |
| RINTOUL, Dylan | 1 | - | 1 | - | List |
| WALKER, Nick | 1 | 1 | - | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| CROKER, Jarrod | 1 | 1 | - | - | List |
| CROWLEY, Hayden | 1 | 1 | - | - | List |
| ELLIOTT, Brendan | 1 | 1 | - | - | List |
| FINAU PUAKA, Niua | 1 | 1 | - | - | List |
| GIBBS, Heath | 1 | 1 | - | - | List |
| GRAY, Aaron | 1 | - | 1 | - | List |
| HAWKES, Jaiden | 1 | - | 1 | - | List |
| JENKINS, Thomas | 1 | - | 1 | - | List |
| LUCAS, Dylan | 1 | 1 | - | - | List |
| MAGEY, Lenny | 1 | 1 | - | - | List |
| MARTIN, Rhyse | 1 | 1 | - | - | List |
| MILNE, Taane | 1 | - | 1 | - | List |
| MILONE, Nathan | 1 | - | 1 | - | List |
| MOHI, Una | 1 | 1 | - | - | List |
| MORKOS, Brad | 1 | 1 | - | - | List |
| RUDOLPH, Manaia | 1 | - | 1 | - | List |
| TEVAGA, Vito | 1 | - | 1 | - | List |
| WAAKA, Cole | 1 | - | 1 | - | List |
