Sign in | Register

Tesi Niu

Playing Career

Teammates (First Class)

This page shows a list of all players that Tesi Niu played alongside based on data available.

Teammate Games W L D Win %  
ISAAKO, Jamayne 40 13 27 - 32.5% List
LAM, Lachlan 36 22 13 1 61.1% List
DAVIS, Matt 35 22 12 1 62.9% List
LIU, Isaac 35 21 13 1 60.0% List
HUGHES, Jack 33 19 13 1 57.6% List
TROUT, Owen 33 19 13 1 57.6% List
BRAND, Keanan 30 19 10 1 63.3% List
HODGSON, Bailey 29 18 10 1 62.1% List
IPAPE, Edwin 29 18 10 1 62.1% List
O'BRIEN, Gareth 28 16 11 1 57.1% List
HANLEY, Umyla 27 17 9 1 63.0% List
MULHERN, Robbie 27 16 11 - 59.3% List
FARNWORTH, Herbie 26 7 19 - 26.9% List
HAAS, Payne 26 7 19 - 26.9% List
HALTON, Frankie 26 18 8 - 69.2% List
MILFORD, Anthony 25 7 18 - 28.0% List
OFAHENGAUE, Joe 24 11 13 - 45.8% List
CHARNLEY, Josh 23 13 10 - 56.5% List
FLEGLER, Thomas 23 5 18 - 21.7% List
OATES, Corey 23 7 16 - 30.4% List
TUITAVAKE, Alec 23 17 5 1 73.9% List
BROMWICH, Jesse 22 8 14 - 36.4% List
BROMWICH, Kenny 22 8 14 - 36.4% List
KATOA, Isaiya 22 10 12 - 45.5% List
NICHOLLS, Mark 22 8 14 - 36.4% List
RIKI, Jordan 22 9 13 - 40.9% List
TURPIN, Jake 22 8 14 - 36.4% List
HETHERINGTON, Kobe 21 8 13 - 38.1% List
NIKORIMA, Kodi 21 7 14 - 33.3% List
LEMUELU, Connelly 20 8 12 - 40.0% List
McNAMARA, Ben 20 12 8 - 60.0% List
O'NEILL, Ethan 20 11 8 1 55.0% List
AITKEN, Euan 19 8 11 - 42.1% List
GLENN, Alex 19 6 13 - 31.6% List
KENNEDY, Rhys 19 7 12 - 36.8% List
KAUFUSI, Felise 18 8 10 - 44.4% List
CROFT, Brodie 16 4 12 - 25.0% List
MARSHALL-KING, Jeremy 16 6 10 - 37.5% List
PALASIA, Keenan 16 6 10 - 37.5% List
STONE, Ray 16 6 10 - 37.5% List
TABUAI-FIDOW, Hamiso 16 5 11 - 31.3% List
COATES, Xavier 15 4 11 - 26.7% List
DWYER, Brad 15 11 3 1 73.3% List
O'SULLIVAN, Sean 15 6 9 - 40.0% List
STAGGS, Kotoni 15 6 9 - 40.0% List
WALLACE, Jarrod 15 6 9 - 40.0% List
ARMSTRONG, David 14 9 4 1 64.3% List
CARRIGAN, Patrick 14 4 10 - 28.6% List
ESE'ESE, Herman 13 4 9 - 30.8% List
KERR, Josh 13 3 10 - 23.1% List
PAIX, Cory 13 4 9 - 30.8% List
BADROCK, Andrew 12 9 2 1 75.0% List
COBBO, Selwyn 12 3 9 - 25.0% List
LEE, Brenko 12 7 5 - 58.3% List
PANGAI JUNIOR, Tevita 12 2 10 - 16.7% List
ROBATI, TC 12 4 8 - 33.3% List
BULLEMOR, Ethan 11 5 6 - 45.5% List
McINTOSH, Darnell 11 7 4 - 63.6% List
GAMBLE, Tyson 10 4 6 - 40.0% List
REYNOLDS, Adam 10 4 6 - 40.0% List
TE WHARE, Valynce 10 4 6 - 40.0% List
TE'O, Ben 10 2 8 - 20.0% List
BOSTOCK, Jack 9 3 6 - 33.3% List
BROGAN, Louis 9 5 3 1 55.6% List
PENE, Aaron 9 8 1 - 88.9% List
WALTERS, Billy 9 3 6 - 33.3% List
KELLY, Albert 8 3 5 - 37.5% List
LODGE, Matt 8 - 8 - 0.0% List
PLATH, Max 8 3 5 - 37.5% List
CAPEWELL, Kurt 7 2 5 - 28.6% List
DONOGHOE, Kurt 7 4 3 - 57.1% List
JAMES, Ryan 7 3 4 - 42.9% List
MEAD, David 7 2 5 - 28.6% List
ALICK-WIENCKE, Jacob 6 2 4 - 33.3% List
ARTHARS, Jesse 6 1 5 - 16.7% List
ASIATA, John 6 1 5 - 16.7% List
AVERILLO, Jake 6 2 4 - 33.3% List
BOYD, Darius 6 1 5 - 16.7% List
COOK, Adam 6 2 4 - 33.3% List
GILBERT, Tom 6 4 2 - 66.7% List
HORNE, Liam 6 2 4 - 33.3% List
JENSEN, Corey 6 1 5 - 16.7% List
SENIOR, Innes 6 2 4 - 33.3% List
TEAGUE, Mason 6 4 2 - 66.7% List
DEARDEN, Tom 5 1 4 - 20.0% List
FULLER, Trai 5 2 3 - 40.0% List
LEVI, Danny 5 2 3 - 40.0% List
MAM, Ezra 5 3 2 - 60.0% List
GRAHAM, Harrison 4 2 2 - 50.0% List
HOETER, Delouise 4 2 2 - 50.0% List
LUKE, Issac 4 1 3 - 25.0% List
WILLISON, Xavier 4 2 2 - 50.0% List
BROWN, Ryan 3 1 2 - 33.3% List
FA'AMAUSILI, Poasa 3 1 2 - 33.3% List
FONUA-BLAKE, Addin 3 3 - - 100.0% List
HOPOATE, Jamil 3 1 2 - 33.3% List
KEELEY, Oryn 3 1 2 - 33.3% List
LOLOHEA, Tui 3 3 - - 100.0% List
MURDOCH-MASILA, Ben 3 3 - - 100.0% List
PEREIRA, Jordan 3 3 - - 100.0% List
TOWSE, AJ 3 3 - - 100.0% List
TUPOU, Daniel 3 3 - - 100.0% List
AMONE, Talatau 2 2 - - 100.0% List
COLLINS, JJ 2 - 2 - 0.0% List
FIFITA, David 2 2 - - 100.0% List
FOTUAIKA, Moeaki 2 2 - - 100.0% List
HOSKING, Zac 2 2 - - 100.0% List
HUNT, Karmichael 2 - 2 - 0.0% List
HURRELL, Konrad 2 2 - - 100.0% List
KATOA, Sione 2 2 - - 100.0% List
KENNAR, Richard 2 - 2 - 0.0% List
KOLOAMATANGI, Keaon 2 2 - - 100.0% List
LUKE, Soni 2 2 - - 100.0% List
MARINER, Deine 2 - 2 - 0.0% List
TATOLA, Tevita 2 2 - - 100.0% List
TAUKEIAHO, Siosiua 2 2 - - 100.0% List
TAUMALOLO, Jason 2 2 - - 100.0% List
COPLEY, Dale 1 - 1 - 0.0% List
FIFITA, Andrew 1 1 - - 100.0% List
FUSITU'A, David 1 1 - - 100.0% List
HAVILI, Siliva 1 1 - - 100.0% List
HOPOATE, William 1 1 - - 100.0% List
HUBNER, Lachlan 1 - 1 - 0.0% List
JENNINGS, Michael 1 1 - - 100.0% List
JENNINGS, Robert 1 - 1 - 0.0% List
KATOA, Sione 1 1 - - 100.0% List
KOULA, Toluta'u 1 1 - - 100.0% List
MA'U, Manu 1 1 - - 100.0% List
PENISINI, Will 1 1 - - 100.0% List
PIAKURA, Brendan 1 - 1 - 0.0% List
SULI, Moses 1 1 - - 100.0% List
TALAKAI, Siosifa 1 1 - - 100.0% List
TUPOUNIUA, Sitili 1 1 - - 100.0% List
WILDE, Nathan 1 1 - - 100.0% List