Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BLOOM, Oliver | 1 | 1 | - | - | List |
| HARDMAN, Ian | 1 | - | 1 | - | List |
| HULL, Chris | 1 | - | 1 | - | List |
| ISLES, Chad | 1 | 1 | - | - | List |
| JAMES, David | 1 | - | 1 | - | List |
| KIRK, Andy | 1 | - | 1 | - | List |
| LAWTON, Danny | 1 | - | 1 | - | List |
| REECE, Lewis | 1 | - | 1 | - | List |
| SYKES, Gary | 1 | - | 1 | - | List |
| WILLIAMS, Daley | 1 | - | 1 | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| CHILTON, Antony | 1 | - | 1 | - | List |
| DAVISON, Harrison | 1 | 1 | - | - | List |
