Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 3 | - | 6 | - | 12 | 1 | 2 | - | List | |
| France | 2 | - | 14 | - | 28 | 2 | - | - | List | |
| Great Britain | 2 | - | 5 | - | 10 | - | 2 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 1 | - | 6 | - | 12 | 1 | - | - | List | |
| Gold Coast | 1 | 1 | 6 | - | 16 | 1 | - | - | List | |
| Penrith | 1 | - | - | - | - | - | 1 | - | List | |
| South Sydney | 1 | 1 | 5 | - | 14 | 1 | - | - | List | |
| Western Reds | 1 | - | 2 | - | 4 | 1 | - | - | List | |
| English Career | ||||||||||
| Barrow | 1 | 1 | 8 | - | 40 | 2 | - | - | List | |
| Batley | 1 | - | 10 | - | 40 | 2 | - | - | List | |
| Bradford | 16 | 5 | 69 | 1 | 211 | 15 | 5 | 1 | List | |
| Brisbane | 2 | - | 6 | - | 24 | 2 | 2 | - | List | |
| Carcassonne | 1 | 2 | 8 | - | 48 | 2 | - | - | List | |
| Castleford | 16 | 7 | 71 | 2 | 247 | 19 | 4 | - | List | |
| Dewsbury | 1 | 1 | 4 | - | 24 | 2 | - | - | List | |
| Doncaster | 1 | - | 6 | - | 12 | 1 | - | - | List | |
| Featherstone | 6 | 4 | 28 | - | 88 | 6 | 1 | - | List | |
| Halifax | 10 | 4 | 36 | 1 | 95 | 9 | 2 | - | List | |
| Hull FC | 10 | 7 | 52 | 1 | 184 | 13 | 1 | - | List | |
| Hull KR | 7 | 1 | 38 | - | 86 | 8 | - | - | List | |
| Keighley | 1 | - | 6 | - | 24 | 2 | - | - | List | |
| Leeds | 14 | 2 | 66 | - | 198 | 16 | 2 | - | List | |
| Leigh | 5 | 3 | 34 | - | 98 | 6 | - | - | List | |
| London | 3 | - | 8 | - | 26 | 2 | 2 | - | List | |
| Oldham | 9 | 4 | 45 | - | 156 | 12 | 1 | - | List | |
| Paris St Germain | 2 | 2 | 11 | - | 30 | 2 | - | - | List | |
| Penrith | 1 | - | 6 | - | 24 | 2 | - | - | List | |
| Rochdale | 3 | 2 | 22 | - | 80 | 4 | - | - | List | |
| St Helens | 23 | 3 | 81 | 2 | 260 | 24 | 7 | 3 | List | |
| Salford | 7 | 4 | 33 | - | 98 | 7 | 2 | - | List | |
| Sheffield | 10 | 4 | 45 | 1 | 151 | 9 | 2 | 1 | List | |
| Swinton | 2 | 1 | 16 | - | 58 | 3 | - | - | List | |
| Wakefield Trinity | 7 | 2 | 29 | - | 78 | 8 | - | - | List | |
| Warrington | 16 | 5 | 61 | 4 | 197 | 16 | 4 | - | List | |
| Whitehaven | 1 | - | 3 | - | 12 | 2 | - | - | List | |
| Widnes | 12 | 5 | 61 | 2 | 184 | 15 | - | - | List | |
| Wigan | 1 | - | 4 | 1 | 9 | - | 1 | - | List | |
| Workington | 5 | 1 | 34 | - | 84 | 6 | - | - | List | |
