Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Italy | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Lebanon | 1 | - | - | - | - | 1 | - | - | List | |
| Wales | 1 | - | 2 | - | 4 | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NSW/QLD Cup | ||||||||||
| Brisbane | 1 | - | - | - | - | 1 | - | - | List | |
| Central QLD | 1 | - | - | - | - | 1 | - | - | List | |
| Northern | 1 | - | - | - | - | - | 1 | - | List | |
| Norths | 1 | - | - | - | - | - | 1 | - | List | |
| PNG | 1 | - | - | - | - | - | 1 | - | List | |
| Souths Logan | 1 | - | - | - | - | - | 1 | - | List | |
| Townsville | 1 | - | - | - | - | - | 1 | - | List | |
| Tweed | 1 | - | - | - | - | 1 | - | - | List | |
| Wynnum-Manly | 1 | - | - | - | - | 1 | - | - | List | |
| English Career | ||||||||||
| Barrow | 4 | 5 | 4 | - | 28 | 3 | 1 | - | List | |
| Batley | 8 | 3 | 12 | 1 | 37 | 4 | 4 | - | List | |
| Bradford | 3 | - | - | - | - | 3 | - | - | List | |
| Catalans | 1 | - | 2 | - | 8 | - | 2 | - | List | |
| Dewsbury | 8 | 5 | 17 | - | 54 | 6 | 2 | - | List | |
| Doncaster | 3 | 1 | 3 | - | 10 | 1 | 2 | - | List | |
| Featherstone | 11 | 4 | 18 | 1 | 53 | 3 | 8 | - | List | |
| Fryston | 1 | 3 | 8 | - | 56 | 2 | - | - | List | |
| Halifax | 12 | 4 | 30 | 1 | 77 | 6 | 6 | - | List | |
| Huddersfield | 2 | - | 4 | 1 | 9 | 1 | 2 | - | List | |
| Hull FC | 1 | 1 | 3 | - | 10 | - | 1 | - | List | |
| Hull KR | 1 | - | - | - | - | - | 1 | - | List | |
| Hunslet | 9 | 7 | 20 | 1 | 78 | 10 | 1 | - | List | |
| Keighley | 10 | 4 | 27 | - | 70 | 8 | 2 | - | List | |
| Leeds | 1 | - | 2 | - | 4 | - | 1 | - | List | |
| Leigh | 17 | 2 | 33 | 1 | 75 | 5 | 13 | - | List | |
| Lock Lane | 1 | 1 | - | - | 8 | 2 | - | - | List | |
| London | 8 | 1 | 8 | 1 | 25 | 2 | 7 | - | List | |
| London | 2 | 4 | 6 | - | 28 | 2 | - | - | List | |
| Newcastle | 3 | 5 | 23 | - | 74 | 4 | - | - | List | |
| North Wales | 3 | 2 | 20 | - | 80 | 5 | - | - | List | |
| Oldham | 5 | 4 | 6 | - | 28 | 4 | 1 | - | List | |
| Pilkington Recs | 1 | 2 | 1 | - | 20 | 2 | - | - | List | |
| Rochdale | 4 | 2 | 13 | 1 | 35 | 2 | 2 | - | List | |
| Salford | 1 | - | 2 | - | 4 | - | 1 | - | List | |
| Sheffield | 14 | 5 | 25 | 1 | 71 | 5 | 9 | - | List | |
| Siddal | 1 | 1 | 3 | - | 20 | 2 | - | - | List | |
| Swinton | 13 | 7 | 43 | 1 | 133 | 12 | 2 | - | List | |
| Toronto Wolfpack | 1 | - | - | - | - | - | 1 | - | List | |
| Toulouse | 4 | 1 | 11 | - | 26 | 2 | 2 | - | List | |
| Whitehaven | 11 | 5 | 31 | - | 82 | 7 | 4 | 1 | List | |
| Widnes | 4 | - | 18 | 1 | 37 | 2 | 1 | 1 | List | |
| Workington | 8 | 7 | 22 | - | 72 | 8 | - | - | List | |
| York | 2 | 1 | 12 | - | 28 | 2 | - | - | List | |
