Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| France | 2 | 4 | - | - | 16 | 2 | - | - | List | |
| Great Britain | 9 | 4 | - | - | 16 | 8 | 1 | - | List | |
| New Zealand | 8 | 1 | - | - | 4 | 6 | 2 | - | List | |
| Papua New Guinea | 2 | 2 | - | - | 8 | 2 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| NSW City | 1 | - | - | - | - | - | 1 | - | List | |
| NSW City Firsts | 1 | - | - | - | - | - | 1 | - | List | |
| NSW Country Firsts | 2 | - | - | - | - | 2 | - | - | List | |
| QLD | 17 | 1 | - | - | 4 | 7 | 10 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 1 | - | - | - | - | - | 1 | - | List | |
| Brisbane | 6 | 1 | - | - | 4 | 3 | 3 | - | List | |
| Canberra | 18 | 5 | - | - | 19 | 14 | 4 | - | List | |
| Canterbury | 18 | 4 | - | - | 15 | 4 | 14 | - | List | |
| Cronulla | 14 | 1 | - | - | 4 | 10 | 4 | - | List | |
| Gold Coast | 5 | - | - | - | - | 4 | 1 | - | List | |
| Illawarra | 12 | 7 | 1 | - | 30 | 9 | 3 | - | List | |
| Manly | 21 | 5 | - | - | 19 | 7 | 13 | 1 | List | |
| Newcastle | 9 | 2 | - | - | 8 | 5 | 3 | 1 | List | |
| Newtown | 4 | 1 | - | - | 3 | 2 | 2 | - | List | |
| North Qld | 1 | - | - | - | - | 1 | - | - | List | |
| North Sydney | 19 | 7 | - | - | 26 | 12 | 6 | 1 | List | |
| Parramatta | 21 | 5 | - | - | 20 | 9 | 12 | - | List | |
| Penrith | 19 | 6 | - | 1 | 24 | 12 | 7 | - | List | |
| St George | 17 | 4 | - | - | 16 | 6 | 11 | - | List | |
| South Queensland | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 23 | 6 | - | - | 23 | 14 | 9 | - | List | |
| Sydney | 19 | 2 | - | - | 8 | 10 | 8 | 1 | List | |
| Warriors | 1 | - | - | - | - | - | 1 | - | List | |
| Western Suburbs | 19 | 5 | - | - | 20 | 13 | 6 | - | List | |
| English Career | ||||||||||
| Batley | 1 | - | - | - | - | 2 | - | - | List | |
| Bradford | 5 | - | - | - | - | 3 | 3 | - | List | |
| Castleford | 6 | 1 | - | - | 4 | 1 | 6 | - | List | |
| Dewsbury | 1 | - | - | - | - | 2 | - | - | List | |
| Featherstone | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Halifax | 6 | 1 | - | - | 8 | 3 | 4 | - | List | |
| Hull FC | 7 | 1 | - | - | 4 | 5 | 3 | 1 | List | |
| Hull KR | 5 | 3 | - | - | 12 | 4 | 1 | - | List | |
| Hunslet | 2 | - | - | - | - | 2 | - | - | List | |
| Leeds | 5 | 2 | - | - | 8 | 4 | 2 | - | List | |
| Leigh | 6 | 1 | - | - | 8 | 4 | 3 | - | List | |
| Oldham | 2 | - | - | - | - | 1 | 1 | - | List | |
| St Helens | 5 | 2 | - | - | 8 | 1 | 4 | - | List | |
| Salford | 2 | - | 1 | - | 2 | 1 | 1 | - | List | |
| Sheffield | 2 | 1 | - | - | 4 | - | 2 | - | List | |
| Swinton | 3 | 2 | - | - | 12 | 5 | - | - | List | |
| Wakefield Trinity | 5 | 1 | - | - | 4 | 2 | 4 | - | List | |
| Warrington | 5 | - | - | - | - | 2 | 4 | - | List | |
| Widnes | 7 | 2 | - | - | 8 | 2 | 6 | - | List | |
| Wigan | 6 | 1 | - | - | 4 | - | 8 | - | List | |
