Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 16 | 2 | - | - | 16 | 18 | 13 | - | List | |
| Wing | 57 | 14 | - | - | 120 | 57 | 50 | 6 | List | |
| Centre | 26 | 4 | - | - | 24 | 20 | 19 | - | List | |
| Bench | 18 | 3 | - | - | 16 | 19 | 11 | 4 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 15 | 2 | - | - | 8 | 9 | 6 | - | List | |
| Wing | 53 | 14 | - | - | 56 | 26 | 24 | 3 | List | |
| Centre | 11 | 2 | - | - | 8 | 6 | 5 | - | List | |
| Bench | 12 | 1 | - | - | 4 | 7 | 4 | 1 | List | |
| English Career | ||||||||||
| Wing | 4 | - | - | - | - | 3 | 1 | - | List | |
| Centre | 14 | 2 | - | - | 8 | 6 | 8 | - | List | |
| Bench | 2 | 2 | - | - | 8 | 1 | 1 | - | List | |
