Playing Career
Teammates (NRL)
This page shows a list of all players that Griffin Neame played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| DRINKWATER, Scott | 90 | 51 | 38 | 1 | 56.7% | List |
| DEARDEN, Tom | 89 | 51 | 37 | 1 | 57.3% | List |
| ROBSON, Reece | 82 | 47 | 34 | 1 | 57.3% | List |
| McLEAN, Jordan | 76 | 43 | 32 | 1 | 56.6% | List |
| TAULAGI, Murray | 76 | 48 | 27 | 1 | 63.2% | List |
| TAUMALOLO, Jason | 74 | 47 | 27 | - | 63.5% | List |
| COTTER, Reuben | 73 | 42 | 31 | - | 57.5% | List |
| NANAI, Jeremiah | 73 | 43 | 29 | 1 | 58.9% | List |
| HESS, Coen | 66 | 36 | 29 | 1 | 54.5% | List |
| TOWNSEND, Chad | 60 | 38 | 22 | - | 63.3% | List |
| HOLMES, Valentine | 59 | 38 | 21 | - | 64.4% | List |
| FELDT, Kyle | 57 | 33 | 24 | - | 57.9% | List |
| LUKI, Heilum | 51 | 31 | 20 | - | 60.8% | List |
| McINTYRE, Sam | 49 | 26 | 22 | 1 | 53.1% | List |
| GRANVILLE, Jake | 44 | 26 | 18 | - | 59.1% | List |
| HIKU, Peta | 38 | 25 | 13 | - | 65.8% | List |
| PURDUE, Jaxon | 35 | 17 | 17 | 1 | 48.6% | List |
| EDWARDS, Harrison | 34 | 16 | 17 | 1 | 47.1% | List |
| FINEFEUIAKI, Kulikefu | 33 | 21 | 12 | - | 63.6% | List |
| VAILEA, Viliami | 30 | 17 | 12 | 1 | 56.7% | List |
| CLIFFORD, Jake | 25 | 15 | 9 | 1 | 60.0% | List |
| TAUNOA-BROWN, Jamayne | 25 | 14 | 11 | - | 56.0% | List |
| MIKAELE, Thomas | 24 | 12 | 11 | 1 | 50.0% | List |
| LAYBUTT, Zac | 23 | 11 | 12 | - | 47.8% | List |
| TABUAI-FIDOW, Hamiso | 23 | 17 | 6 | - | 73.9% | List |
| GILBERT, Tom | 22 | 15 | 7 | - | 68.2% | List |
| LEILUA, Luciano | 21 | 14 | 7 | - | 66.7% | List |
| O'DONNELL, Kai | 21 | 8 | 12 | 1 | 38.1% | List |
| BURNS, Braidon | 19 | 7 | 12 | - | 36.8% | List |
| DERBY, Robert | 18 | 7 | 10 | 1 | 38.9% | List |
| CHESTER, Tom | 16 | 6 | 10 | - | 37.5% | List |
| BATEMAN, John | 15 | 5 | 9 | 1 | 33.3% | List |
| VALEMEI, Semi | 12 | 6 | 6 | - | 50.0% | List |
| LAWTON, Karl | 8 | 1 | 7 | - | 12.5% | List |
| LAHRS, Kaiden | 7 | 3 | 4 | - | 42.9% | List |
| DUFFY, Thomas | 6 | 1 | 5 | - | 16.7% | List |
| DUNN, Mitchell | 6 | 2 | 4 | - | 33.3% | List |
| ELLIOT, Brendan | 6 | 2 | 4 | - | 33.3% | List |
| GOSIEWSKI, Jack | 6 | 2 | 4 | - | 33.3% | List |
| LODGE, Matt | 6 | 3 | 3 | - | 50.0% | List |
| MAHONEY, Reed | 6 | 4 | 2 | - | 66.7% | List |
| HAMPTON, Ben | 5 | 2 | 3 | - | 40.0% | List |
| LUKE, Soni | 5 | 3 | 2 | - | 60.0% | List |
| LEMUELU, Connelly | 4 | 3 | 1 | - | 75.0% | List |
| CONDON, Ben | 3 | 1 | 2 | - | 33.3% | List |
| PAULO, Jaxson | 3 | 1 | 2 | - | 33.3% | List |
| TAMOU, James | 3 | 2 | 1 | - | 66.7% | List |
| ASI, Daejarn | 2 | - | 2 | - | 0.0% | List |
| PRICE, Riley | 2 | - | 2 | - | 0.0% | List |
| SHIBASAKI, Gehamat | 2 | 1 | 1 | - | 50.0% | List |
| SHIBASAKI, Jamal | 2 | 1 | 1 | - | 50.0% | List |
| BITUNGANE, Emarly | 1 | - | 1 | - | 0.0% | List |
| KALEPO, Temple | 1 | - | 1 | - | 0.0% | List |
| MOLO, Francis | 1 | - | 1 | - | 0.0% | List |
