Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| FRITZ, Ben | 2 | 2 | - | - | List |
| McINALLY, Jarrod | 2 | 1 | 1 | - | List |
| MAUMALO, Ken | 2 | 2 | - | - | List |
| PEACE, Willie | 2 | 2 | - | - | List |
| PHILLIPS, Tyrone | 2 | 1 | 1 | - | List |
| REARDON, Domenic | 2 | 2 | - | - | List |
| ABOU-SLEIMAN, Daniel | 1 | 1 | - | - | List |
| AIONO, Edward | 1 | - | 1 | - | List |
| ALLWOOD, Matthew | 1 | - | 1 | - | List |
| CENTRONE, Chris | 1 | 1 | - | - | List |
| EISENHUTH, Tom | 1 | - | 1 | - | List |
| GLYMIN, Yaw Kiti | 1 | 1 | - | - | List |
| GREGORIUS, Bernard | 1 | - | - | 1 | List |
| HALL, Josh | 1 | 1 | - | - | List |
| HOLLAND, Kerrod | 1 | - | 1 | - | List |
| IKUVALU, Matt | 1 | 1 | - | - | List |
| KAVEINGA, Viliami | 1 | - | 1 | - | List |
| LULIA, Keith | 1 | 1 | - | - | List |
| MACDONALD, Nene | 1 | - | 1 | - | List |
| MATAITONGA, Nesiasi | 1 | 1 | - | - | List |
| ROWE, Kurtis | 1 | 1 | - | - | List |
| RUNCIMAN, Charly | 1 | 1 | - | - | List |
| SCHAUMKEL, Latrell | 1 | - | - | 1 | List |
| SLAIMANKHEL, Omar | 1 | - | 1 | - | List |
| SMITH, Corin | 1 | 1 | - | - | List |
| TUHA, Honeti | 1 | - | 1 | - | List |
| WATENE-ZELEZNIAK, Malakai | 1 | 1 | - | - | List |
| WELLS, Dallas | 1 | 1 | - | - | List |
