Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ASHCROFT, Hayden | 1 | - | 1 | - | List |
| CARDASSILARIS, Zac | 1 | 1 | - | - | List |
| CHALKER, Luke | 1 | 1 | - | - | List |
| DOWEL, Josh | 1 | 1 | - | - | List |
| FUIMAONO, Kaleb | 1 | - | 1 | - | List |
| GULER, Emre | 1 | 1 | - | - | List |
| HALA, Setefano | 1 | - | 1 | - | List |
| KAUFUSI, Oregon | 1 | - | 1 | - | List |
| KEPPIE, Sean | 1 | - | 1 | - | List |
| KING, Cameron | 1 | - | 1 | - | List |
| LUHAN, Connor | 1 | 1 | - | - | List |
| MADDEN, Dale | 1 | 1 | - | - | List |
| MAFI, Lopeti | 1 | - | 1 | - | List |
| MASON, Stuart | 1 | 1 | - | - | List |
| MASTERS, Zac | 1 | 1 | - | - | List |
| MOMOISEA, Jirah | 1 | 1 | - | - | List |
| NASILAI, Siaosi | 1 | - | 1 | - | List |
| PAORA, Tayhler | 1 | 1 | - | - | List |
| PASEKA, Taniela | 1 | - | 1 | - | List |
| PATEA, Giordan | 1 | 1 | - | - | List |
| PERE, Emry | 1 | - | 1 | - | List |
| PULIUVEA, Viko | 1 | - | 1 | - | List |
| RATUVAKACEREIVALU, Joseph | 1 | 1 | - | - | List |
| SIO, Chris | 1 | 1 | - | - | List |
| STEPHENS, Jayden | 1 | 1 | - | - | List |
| TARRANT, Jaiden | 1 | - | 1 | - | List |
| TUIVAITI, John | 1 | - | 1 | - | List |
| WINTERSTEIN, Carl | 1 | - | 1 | - | List |
Hooker |
|||||
| Opposition Player | Games | W | L | D | |
| BRAILEY, Blayke | 1 | - | 1 | - | List |
