Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| Brisbane Firsts | 1 | - | 2 | - | 4 | - | 1 | - | List | |
| Great Britain | 2 | - | 9 | - | 18 | 1 | 1 | - | List | |
| NSW Firsts | 6 | - | 13 | - | 26 | - | 6 | - | List | |
| Newtown | 1 | - | 5 | - | 10 | 1 | - | - | List | |
| North QLD | 1 | - | 6 | - | 12 | 1 | - | - | List | |
| Parramatta | 1 | - | 3 | - | 6 | 1 | - | - | List | |
| Souths Logan | 1 | - | 2 | - | 4 | - | 1 | - | List | |
