Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 36 | 12 | - | - | 78 | 44 | 28 | - | List | |
| Centre | 50 | 12 | - | - | 63 | 43 | 54 | 6 | List | |
| Five-eighth | 1 | 1 | - | - | 3 | - | 1 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Five-eighth | 1 | 1 | - | - | 3 | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 34 | 12 | - | - | 36 | 20 | 14 | - | List | |
| Centre | 49 | 9 | - | - | 27 | 21 | 25 | 3 | List | |
