Sign in | Register

Jared Waerea-Hargreaves

Playing Career

Teammates (Senior International Matches)

This page shows a list of all players that Jared Waerea-Hargreaves played alongside based on data available.

Teammate Games W L D Win %  
BLAIR, Adam 20 10 9 1 50.0% List
JOHNSON, Shaun 20 11 9 - 55.0% List
LUKE, Issac 19 8 10 1 42.1% List
MARSHALL, Benji 15 7 7 1 46.7% List
BROMWICH, Jesse 14 8 6 - 57.1% List
FORAN, Kieran 14 7 7 - 50.0% List
MANNERING, Simon 13 6 7 - 46.2% List
NIGHTINGALE, Jason 13 6 7 - 46.2% List
TUIVASA-SHECK, Roger 13 9 4 - 69.2% List
LEULUAI, Thomas 12 6 5 1 50.0% List
MATULINO, Ben 12 5 7 - 41.7% List
NU'UAUSALA, Frank-Paul 11 7 3 1 63.6% List
NIKORIMA, Kodi 10 5 5 - 50.0% List
TAPINE, Joseph 10 6 4 - 60.0% List
TAUPAU, Martin 10 4 6 - 40.0% List
AH MAU, Leeson 9 5 4 - 55.6% List
BROMWICH, Kenny 9 6 3 - 66.7% List
GLENN, Alex 9 3 6 - 33.3% List
GOODWIN, Bryson 9 6 2 1 66.7% List
LIU, Isaac 9 5 4 - 55.6% List
MANU, Joseph 9 6 3 - 66.7% List
MAUMALO, Ken 9 5 4 - 55.6% List
PRITCHARD, Frank 9 5 3 1 55.6% List
RAPANA, Jordan 9 4 5 - 44.4% List
TAYLOR, Elijah 9 6 3 - 66.7% List
WATENE-ZELEZNIAK, Dallin 9 4 5 - 44.4% List
FIEN, Nathan 8 4 3 1 50.0% List
LOCKE, Kevin 8 4 4 - 50.0% List
PROCTOR, Kevin 8 4 4 - 50.0% List
SMITH, Brandon 8 5 3 - 62.5% List
WHARE, Dean 8 4 4 - 50.0% List
ASOFA-SOLOMONA, Nelson 7 4 3 - 57.1% List
PERRETT, Sam 7 3 3 1 42.9% List
BROWN, Lewis 6 2 4 - 33.3% List
FISHER-HARRIS, James 6 3 3 - 50.0% List
HOHAIA, Lance 6 3 2 1 50.0% List
McKENDRY, Sam 6 2 4 - 33.3% List
MANU, Sika 6 2 4 - 33.3% List
MARSTERS, Esan 6 3 3 - 50.0% List
MOIMOI, Fuifui 6 2 3 1 33.3% List
PACKER, Russell 6 2 4 - 33.3% List
SA'U, Junior 6 3 2 1 50.0% List
SMITH, Jeremy 6 2 4 - 33.3% List
BEALE, Gerard 5 2 3 - 40.0% List
ISAAKO, Jamayne 5 3 2 - 60.0% List
KENNY-DOWALL, Shaun 5 2 3 - 40.0% List
NIKORA, Briton 5 4 1 - 80.0% List
EASTWOOD, Greg 4 4 - - 100.0% List
HARRISON, Bronson 4 2 1 1 50.0% List
HUGHES, Jahrome 4 3 1 - 75.0% List
KASIANO, Sam 4 3 1 - 75.0% List
LEVI, Danny 4 2 2 - 50.0% List
MATAI, Steve 4 2 1 1 50.0% List
SOLIOLA, Iosia 4 2 1 1 50.0% List
TAKAIRANGI, Brad 4 2 2 - 50.0% List
VATUVEI, Manu 4 2 2 - 50.0% List
WILLIAMS, Sonny Bill 4 3 1 - 75.0% List
HARAWIRA-NAERA, Corey 3 2 1 - 66.7% List
HARRIS, Tohu 3 1 2 - 33.3% List
HIKU, Peta 3 2 1 - 66.7% List
HOFFMAN, Josh 3 1 2 - 33.3% List
LIMA, Jeff 3 1 1 1 33.3% List
MARTIN, Te Maire 3 1 2 - 33.3% List
NICOLL-KLOKSTAD, Charnze 3 2 1 - 66.7% List
TETEVANO, Zane 3 2 1 - 66.7% List
FAIFAI LOA, Kalifa 2 - 2 - 0.0% List
KAHU, Jordan 2 1 1 - 50.0% List
KATA, Solomone 2 1 1 - 50.0% List
MA'U, Manu 2 1 1 - 50.0% List
MOA, Sam 2 2 - - 100.0% List
PAPALI'I, Isaiah 2 2 - - 100.0% List
TAUMALOLO, Jason 2 1 1 - 50.0% List
BROWN, Dylan 1 1 - - 100.0% List
ESE'ESE, Herman 1 - 1 - 0.0% List
FAITALA-MARINER, Raymond 1 - 1 - 0.0% List
FONUA-BLAKE, Addin 1 1 - - 100.0% List
GRIFFIN, Slade 1 - 1 - 0.0% List
HAMLIN-UELE, Braden 1 - 1 - 0.0% List
HEREMAIA, Aaron 1 - 1 - 0.0% List
INU, Krisnan 1 1 - - 100.0% List
MULITALO, Ronaldo 1 1 - - 100.0% List
RAPIRA, Sam 1 - 1 - 0.0% List
TAIA, Zeb 1 - 1 - 0.0% List