Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 12 | - | - | - | - | 4 | 8 | - | List | |
| Batley | 12 | 2 | - | - | 8 | 3 | 9 | - | List | |
| Blackpool | 6 | 1 | - | - | 4 | 2 | 4 | - | List | |
| Bradford | 7 | 1 | - | - | 4 | 1 | 6 | - | List | |
| Carcassonne | 1 | - | - | - | - | 1 | - | - | List | |
| Castleford | 1 | - | - | - | - | - | 1 | - | List | |
| Catalans | 1 | - | - | - | - | - | 1 | - | List | |
| Cornwall | 4 | 1 | - | - | 4 | 4 | - | - | List | |
| Dewsbury | 16 | 5 | - | - | 28 | 8 | 7 | 1 | List | |
| Doncaster | 20 | 4 | - | - | 16 | 7 | 13 | - | List | |
| Featherstone | 10 | - | - | - | - | 1 | 8 | 1 | List | |
| Gloucestershire | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Halifax | 13 | 4 | - | - | 16 | 2 | 10 | 1 | List | |
| Hemel | 3 | 3 | - | - | 12 | 3 | - | - | List | |
| Hull KR | 2 | - | - | - | - | - | 2 | - | List | |
| Hunslet | 20 | 4 | - | - | 16 | 10 | 10 | - | List | |
| Keighley | 22 | 2 | - | - | 8 | 9 | 12 | 1 | List | |
| Leigh | 10 | 3 | - | - | 12 | 1 | 9 | - | List | |
| Lézignan | 1 | - | - | - | - | - | 1 | - | List | |
| London | 5 | - | - | - | - | 1 | 4 | - | List | |
| London | 17 | 4 | - | - | 16 | 16 | 1 | - | List | |
| Midlands | 9 | 2 | - | - | 8 | 7 | 2 | - | List | |
| Newcastle | 16 | 6 | - | - | 24 | 9 | 6 | 1 | List | |
| Normanton | 1 | - | - | - | - | 1 | - | - | List | |
| North Wales | 13 | 3 | - | - | 16 | 7 | 6 | - | List | |
| Oldham | 26 | 6 | - | - | 24 | 9 | 16 | 1 | List | |
| Oxford | 1 | - | - | - | - | 1 | - | - | List | |
| Rochdale | 18 | 4 | - | - | 16 | 12 | 6 | - | List | |
| St Helens | 1 | 1 | - | - | 8 | - | 1 | - | List | |
| Sheffield | 9 | 3 | - | - | 12 | - | 7 | 2 | List | |
| Swinton | 15 | 4 | - | - | 16 | 5 | 9 | 1 | List | |
| Toronto Wolfpack | 1 | - | - | - | - | - | 1 | - | List | |
| Toulouse | 2 | - | - | - | - | - | 2 | - | List | |
| West Wales | 6 | 3 | - | - | 12 | 6 | - | - | List | |
| Whitehaven | 23 | 4 | - | - | 16 | 12 | 10 | 1 | List | |
| Widnes St Maries | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Widnes | 4 | - | - | - | - | - | 4 | - | List | |
| Wigan Rose Bridge | 1 | - | - | - | - | 1 | - | - | List | |
| Wigan St Pats | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Wigan | 1 | - | - | - | - | - | 1 | - | List | |
| Workington | 4 | - | - | - | - | 3 | - | 1 | List | |
| York | 15 | 4 | - | - | 16 | 7 | 8 | - | List | |
