Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 1 | - | - | - | - | - | 2 | - | List | |
| Five-eighth | 37 | 13 | - | - | 78 | 28 | 42 | 8 | List | |
| Halfback | 39 | 6 | 4 | - | 52 | 38 | 40 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Five-eighth | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 1 | - | - | - | - | - | 1 | - | List | |
| Five-eighth | 37 | 13 | - | - | 39 | 13 | 20 | 4 | List | |
| Halfback | 39 | 6 | 4 | - | 26 | 19 | 20 | - | List | |
