Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 5 | 1 | 8 | - | 38 | 4 | 4 | 2 | List | |
| Five-eighth | 24 | 5 | 28 | - | 146 | 28 | 22 | 2 | List | |
| Halfback | 33 | 8 | 11 | - | 104 | 44 | 24 | 4 | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Five-eighth | 5 | 3 | 3 | - | 15 | 3 | 2 | - | List | |
| Halfback | 1 | - | 1 | - | 2 | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Centre | 5 | 1 | 8 | - | 19 | 2 | 2 | 1 | List | |
| Five-eighth | 21 | 4 | 28 | - | 68 | 13 | 7 | 1 | List | |
| Halfback | 32 | 8 | 10 | - | 44 | 20 | 10 | 2 | List | |
