Playing Career
Teammates (NRL Under-20s)
This page shows a list of all players that Jordan Muna played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| DAVIS, Nathan | 32 | 17 | 14 | 1 | 53.1% | List |
| TEPU-SMITH, Tepai | 32 | 18 | 13 | 1 | 56.3% | List |
| DOCKAR-CLAY, Zach | 31 | 21 | 10 | - | 67.7% | List |
| MARKUS, Jeff | 28 | 15 | 12 | 1 | 53.6% | List |
| RAELI, Brandon | 27 | 14 | 12 | 1 | 51.9% | List |
| LAVAKA, Halauafu | 25 | 17 | 8 | - | 68.0% | List |
| ALOIAI, Josh | 22 | 14 | 7 | 1 | 63.6% | List |
| FUIMAONO, Tyrell | 22 | 10 | 11 | 1 | 45.5% | List |
| TWAL, Alex | 21 | 11 | 10 | - | 52.4% | List |
| GOODALL, Fabian | 20 | 14 | 6 | - | 70.0% | List |
| LUSSICK, Joey | 20 | 15 | 5 | - | 75.0% | List |
| MAUALA, Fred Junior | 20 | 13 | 7 | - | 65.0% | List |
| FOLAU, John | 18 | 13 | 5 | - | 72.2% | List |
| MAKELIM, Corey | 17 | 13 | 4 | - | 76.5% | List |
| MOEROA, Tepai | 16 | 10 | 6 | - | 62.5% | List |
| NEWBIGGING, Eric | 16 | 11 | 5 | - | 68.8% | List |
| MATTERSON, Ryan | 15 | 10 | 5 | - | 66.7% | List |
| IZZARD, Dylan | 13 | 5 | 7 | 1 | 38.5% | List |
| KAUFUSI, Paula | 13 | 8 | 5 | - | 61.5% | List |
| LI, Leva | 12 | 7 | 5 | - | 58.3% | List |
| TANGINOA, Kelepi | 12 | 8 | 4 | - | 66.7% | List |
| AMONE, Tom | 11 | 4 | 6 | 1 | 36.4% | List |
| ANDERSON, Jack | 11 | 6 | 5 | - | 54.5% | List |
| MISKI, Abbas | 11 | 4 | 6 | 1 | 36.4% | List |
| BUSH, Alec | 10 | 4 | 6 | - | 40.0% | List |
| PRITCHARD, Kaysa | 10 | 9 | 1 | - | 90.0% | List |
| FRENCH, Bevan | 9 | 4 | 5 | - | 44.4% | List |
| KAMIKAMICA, Tui | 9 | 6 | 3 | - | 66.7% | List |
| PENE, Aaron | 7 | 4 | 3 | - | 57.1% | List |
| DAOUD, Mark | 6 | 4 | 2 | - | 66.7% | List |
| GAFA, Atini | 6 | 3 | 3 | - | 50.0% | List |
| OLOAPU, Tui | 6 | 3 | 2 | 1 | 50.0% | List |
| SMITH, Reimis | 6 | 2 | 4 | - | 33.3% | List |
| MORRIS, Jack | 5 | 2 | 2 | 1 | 40.0% | List |
| TONISE, Denzal | 5 | 2 | 2 | 1 | 40.0% | List |
| DOOLAN, Michael | 4 | 1 | 2 | 1 | 25.0% | List |
| FIELD, Craig | 4 | 1 | 2 | 1 | 25.0% | List |
| PAULI, Pauli | 4 | 2 | 2 | - | 50.0% | List |
| TAGILIMA, Fou | 4 | 3 | 1 | - | 75.0% | List |
| AUKAFOLAU, Erick | 3 | 2 | 1 | - | 66.7% | List |
| DARGAN, Troy | 3 | - | 2 | 1 | 0.0% | List |
| SULI, Suliasi | 2 | - | 1 | 1 | 0.0% | List |
| VIDAL, Jason | 2 | 1 | 1 | - | 50.0% | List |
| AUKAFOLAU, Dane | 1 | 1 | - | - | 100.0% | List |
| CERRUTO, Mason | 1 | 1 | - | - | 100.0% | List |
| ELKANDER, Fairouz | 1 | 1 | - | - | 100.0% | List |
| GRANT, Josh | 1 | 1 | - | - | 100.0% | List |
| LAYOUN, Anthony | 1 | - | 1 | - | 0.0% | List |
| STOWERS, Jamie | 1 | 1 | - | - | 100.0% | List |
