Sign in | Register

Joseph Ualesi

Playing Career

Teammates (NRL Under-20s)

This page shows a list of all players that Joseph Ualesi played alongside based on data available.

Teammate Games W L D Win %  
VESCIO, Luke 37 9 26 2 24.3% List
EISENHUTH, Matt 32 9 22 1 28.1% List
BRASINGTON, Mitchell 30 6 22 2 20.0% List
TOUTAI, Vai 30 11 18 1 36.7% List
DOCKAR-CLAY, Zach 28 7 19 2 25.0% List
WEHBE, Jason 28 10 18 - 35.7% List
PAULI, Pauli 26 6 19 1 23.1% List
FOLAU, John 25 5 19 1 20.0% List
PAULO, Junior 25 5 19 1 20.0% List
BROADHURST, Connor 23 4 17 2 17.4% List
JENNINGS, Trent 23 5 17 1 21.7% List
TUITAHI, James 23 4 17 2 17.4% List
CHARLIE, Diamond 22 6 14 2 27.3% List
MOEAKIOLA, Takai 21 6 13 2 28.6% List
PEPA, Jon 21 5 16 - 23.8% List
MAKELIM, Corey 20 3 16 1 15.0% List
JACKSON, Sean 19 5 13 1 26.3% List
LATHAM, Jordan 19 5 12 2 26.3% List
MASINAMUA, Frazer 19 4 14 1 21.1% List
PRITCHARD, Kaysa 19 4 14 1 21.1% List
BREUST, Cameron 18 6 11 1 33.3% List
FRASER, Kyle 17 6 10 1 35.3% List
GAGAN, Jacob 17 6 10 1 35.3% List
MAUALA, Fred Junior 17 5 10 2 29.4% List
TEREPO, Peni 17 6 10 1 35.3% List
ULUGIA, Chris 17 6 10 1 35.3% List
BLACKMAN, Dean 16 6 9 1 37.5% List
ASIATA, PJ 15 5 9 1 33.3% List
BARBA, Marmin 15 5 9 1 33.3% List
BRIEN, Rory 15 5 9 1 33.3% List
BUGDEN, William 14 3 10 1 21.4% List
GORMAN, Sam 14 5 7 2 35.7% List
KEY, Toby 14 3 11 - 21.4% List
MAHONEY, Daniel 14 4 9 1 28.6% List
SEUMANUFAGAI, Ava 14 5 8 1 35.7% List
TANGINOA, Kelepi 13 5 8 - 38.5% List
McGILL, Chad 12 6 6 - 50.0% List
RADRADRA, Semi 12 4 8 - 33.3% List
KAMOTO, Robbie 11 3 8 - 27.3% List
UIKELOTU, Luke 11 - 11 - 0.0% List
MOEFAAUO, Rodney 10 3 7 - 30.0% List
HOPOATE, Jamil 9 - 9 - 0.0% List
TUITUPOU, Joshua 9 2 7 - 22.2% List
DAOUD, Mark 8 3 5 - 37.5% List
GRANT, Jordan 8 3 5 - 37.5% List
SEAGE, Jason 8 3 5 - 37.5% List
TUPOU, Daniel 8 2 5 1 25.0% List
MATTERSON, Ryan 7 - 6 1 0.0% List
O'HANLON, Pat 7 3 3 1 42.9% List
REARDON, Domenic 7 - 7 - 0.0% List
TANGIRA, Ethan 7 1 5 1 14.3% List
ALVARO, Daniel 6 3 3 - 50.0% List
AZAR, Jared 6 2 4 - 33.3% List
KAMIKAMICA, Tui 6 1 5 - 16.7% List
MOEROA, Tepai 6 1 4 1 16.7% List
STRICKLETON, Jason 6 1 5 - 16.7% List
MANULELEUA, Sam 5 3 2 - 60.0% List
AUKAFOLAU, Erick 4 2 1 1 50.0% List
FISHBURN, Luke 4 1 3 - 25.0% List
FOLINO, Nick 4 1 3 - 25.0% List
LAVAKA, Halauafu 4 2 2 - 50.0% List
RUSSELL, Boyd 4 - 4 - 0.0% List
FRITZ, Ben 3 - 3 - 0.0% List
MOSESE, Isaiah 3 1 2 - 33.3% List
PICKER, Cameron 3 1 2 - 33.3% List
TEPU-SMITH, Tepai 3 2 1 - 66.7% List
CRELLIN, Timothy 2 1 1 - 50.0% List
HALL, Jordan 2 - 2 - 0.0% List
LOKO, Jacob 2 1 1 - 50.0% List