Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| England | 3 | 1 | - | - | 4 | 3 | - | - | List | |
| Fiji | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Lebanon | 1 | 5 | - | - | 20 | 1 | - | - | List | |
| New Zealand | 2 | 2 | - | - | 8 | 2 | - | - | List | |
| Samoa | 1 | - | - | - | - | 1 | - | - | List | |
| Scotland | 1 | 4 | - | - | 16 | 1 | - | - | List | |
| Tonga Invitational | 1 | - | - | - | - | - | 1 | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Maori | 5 | 5 | - | - | 20 | 2 | 2 | 1 | List | |
| NSW Country | 1 | - | - | - | - | 1 | - | - | List | |
| QLD | 15 | 11 | - | - | 44 | 8 | 7 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Brisbane | 15 | 14 | 1 | - | 58 | 13 | 2 | - | List | |
| Canberra | 18 | 6 | - | - | 24 | 9 | 9 | - | List | |
| Canterbury | 8 | 9 | - | - | 36 | 5 | 3 | - | List | |
| Cronulla | 12 | 4 | - | - | 16 | 5 | 7 | - | List | |
| Dolphins | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
| Gold Coast | 11 | 14 | - | - | 56 | 8 | 3 | - | List | |
| Manly | 15 | 6 | - | - | 24 | 8 | 7 | - | List | |
| Melbourne | 5 | 6 | - | - | 24 | 1 | 4 | - | List | |
| Newcastle | 16 | 14 | - | - | 56 | 13 | 3 | - | List | |
| North Qld | 12 | 13 | - | - | 52 | 11 | 1 | - | List | |
| Parramatta | 13 | 9 | - | - | 36 | 6 | 7 | - | List | |
| Penrith | 14 | 8 | - | - | 32 | 4 | 10 | - | List | |
| St Geo Illa | 9 | 11 | - | - | 44 | 6 | 3 | - | List | |
| South Sydney | 15 | 14 | - | - | 56 | 9 | 6 | - | List | |
| Sydney | 15 | 14 | - | - | 56 | 9 | 6 | - | List | |
| Warriors | 14 | 12 | - | - | 48 | 12 | 2 | - | List | |
| Wests Tigers | 11 | 7 | - | - | 28 | 8 | 3 | - | List | |
| NSW/QLD Cup | ||||||||||
| Canterbury (R) | 1 | - | - | - | - | 1 | - | - | List | |
| Manly (R) | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Mount Pritchard | 2 | 1 | - | - | 4 | - | 2 | - | List | |
| Newtown (R) | 2 | 2 | - | - | 8 | 1 | 1 | - | List | |
| Norths (R) | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Penrith (R) | 1 | - | - | - | - | 1 | - | - | List | |
| Warriors (R) | 2 | 2 | - | - | 8 | 1 | 1 | - | List | |
| Wentworthville | 2 | 6 | - | - | 24 | 2 | - | - | List | |
| Wyong | 3 | 4 | - | - | 16 | 3 | - | - | List | |
