Sign in | Register

Josh Bergamin

Playing Career

Teammates (NRL Under-20s)

This page shows a list of all players that Josh Bergamin played alongside based on data available.

Teammate Games W L D Win %  
MONTOYA, Marcelo 39 12 25 2 30.8% List
MAROSKE, Darcy 36 11 23 2 30.6% List
TAGALOA, Siaopo 32 11 19 2 34.4% List
TIATIA, Peter 28 10 16 2 35.7% List
HAMILTON, Guy 26 9 15 2 34.6% List
ATONI, Renouf 25 9 14 2 36.0% List
KAMIRE, Jake 25 9 14 2 36.0% List
KEIGHRAN, Brad 25 9 14 2 36.0% List
MORGAN, Michael 24 8 14 2 33.3% List
OKUNBOR, Jayden 24 9 13 2 37.5% List
LUAMANU, Brendon 23 9 13 1 39.1% List
MILLER, D'Rhys 23 8 14 1 34.8% List
STRICKLAND, Luis 23 8 14 1 34.8% List
SMITH, Reimis 21 9 11 1 42.9% List
SORGE, Alex 20 6 12 2 30.0% List
LEASI, Jerry 18 6 11 1 33.3% List
MANU, Kiko 18 7 10 1 38.9% List
PONDEKAS, Harry 18 6 11 1 33.3% List
KEIGHRAN, Adam 17 7 9 1 41.2% List
MAFI, Lopeti 17 5 11 1 29.4% List
GARLICK, Bronson 16 7 8 1 43.8% List
ROGERS, Piki 16 6 8 2 37.5% List
TRAMONTANA, Joey 16 7 9 - 43.8% List
LEE, Lachlan 15 4 11 - 26.7% List
HUNT, Royce 14 7 6 1 50.0% List
TEAUPA, Vailima 14 4 9 1 28.6% List
EL BOUSTANI, Mario 13 4 8 1 30.8% List
GIBBONS, Jack 13 4 9 - 30.8% List
RENNIE, Reubenn 13 6 6 1 46.2% List
LEWIS, Lachlan 10 3 7 - 30.0% List
MISINALE, Peni 10 5 5 - 50.0% List
GREENE, Zac 8 2 6 - 25.0% List
JONES, Connor 8 1 6 1 12.5% List
ASHCROFT, Hayden 7 3 3 1 42.9% List
CUNNINGHAM, Chris 7 3 4 - 42.9% List
MINUTE, Avia 7 2 5 - 28.6% List
COX, Brendan 6 2 4 - 33.3% List
FOMAI, John 6 1 4 1 16.7% List
ANDERSON, Jade 5 1 4 - 20.0% List
CLARK, James 5 2 2 1 40.0% List
GLEESON, Jake 5 2 2 1 40.0% List
KERR, Will 5 3 2 - 60.0% List
SUBOTIN, Mitchell 5 1 3 1 20.0% List
ALLOUCHE, Ali 4 1 2 1 25.0% List
ESE'ESE, Herman 4 1 3 - 25.0% List
FENUKITAU, Sean-Paul 4 - 4 - 0.0% List
FINAU, Jason 4 2 1 1 50.0% List
KALACHE, Kayne 4 3 1 - 75.0% List
LANE, Shaun 4 1 3 - 25.0% List
MANUEL-LIOLEVAVE, Dejean 4 1 3 - 25.0% List
NATOLI, Ethan 4 1 2 1 25.0% List
SIMONSSON, Bailey 4 3 1 - 75.0% List
TAAVAO, Julius 4 1 3 - 25.0% List
CHALLENOR, Jye 3 1 2 - 33.3% List
COPE, Brock 3 1 2 - 33.3% List
HALA, Soni 3 2 1 - 66.7% List
MONTGOMERY, Josh 3 2 1 - 66.7% List
PEDRO, Isaac 3 - 3 - 0.0% List
TASI, Tautalatasi 3 1 2 - 33.3% List
TSIKRIKAS, George 3 1 2 - 33.3% List
BURCHELL, Joseph 2 - 2 - 0.0% List
FARRANT, Josh 2 - 1 1 0.0% List
HUNT, Jamel 2 - 2 - 0.0% List
McGILL, Chad 2 1 1 - 50.0% List
SIO, Tre-Deuce 2 - 2 - 0.0% List
ELLIOTT, Adam 1 - 1 - 0.0% List
FUALALO, Danny 1 - 1 - 0.0% List
GERREY-BURGESS, Sam 1 - 1 - 0.0% List
KAMOTO, Robbie 1 - 1 - 0.0% List
KRISANSKI-KENNEDY, Kyle 1 1 - - 100.0% List
LANGI, Tuuta 1 - 1 - 0.0% List
TAUHINU, Marvin 1 - 1 - 0.0% List