Playing Career
Teammates (First Class)
This page shows a list of all players that Josiah Karapani played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| RIKI, Jordan | 29 | 19 | 10 | - | 65.5% | List |
| STAGGS, Kotoni | 29 | 19 | 10 | - | 65.5% | List |
| JENSEN, Corey | 28 | 16 | 12 | - | 57.1% | List |
| MARINER, Deine | 26 | 16 | 10 | - | 61.5% | List |
| PIAKURA, Brendan | 26 | 17 | 9 | - | 65.4% | List |
| WILLISON, Xavier | 26 | 14 | 12 | - | 53.8% | List |
| CARRIGAN, Patrick | 25 | 15 | 10 | - | 60.0% | List |
| HAAS, Payne | 23 | 13 | 10 | - | 56.5% | List |
| MAM, Ezra | 23 | 12 | 11 | - | 52.2% | List |
| HETHERINGTON, Kobe | 22 | 15 | 7 | - | 68.2% | List |
| WALSH, Reece | 21 | 14 | 7 | - | 66.7% | List |
| WALTERS, Billy | 20 | 12 | 8 | - | 60.0% | List |
| PAIX, Cory | 18 | 14 | 4 | - | 77.8% | List |
| REYNOLDS, Adam | 18 | 12 | 6 | - | 66.7% | List |
| SHIBASAKI, Gehamat | 18 | 13 | 5 | - | 72.2% | List |
| TALTY, Ben | 16 | 12 | 4 | - | 75.0% | List |
| ARTHARS, Jesse | 15 | 8 | 7 | - | 53.3% | List |
| GOSIEWSKI, Jack | 15 | 8 | 7 | - | 53.3% | List |
| SMOOTHY, Tyson | 15 | 10 | 5 | - | 66.7% | List |
| HUNT, Ben | 14 | 10 | 4 | - | 71.4% | List |
| COBBO, Selwyn | 8 | 3 | 5 | - | 37.5% | List |
| HUNT, Jaiyden | 7 | 7 | - | - | 100.0% | List |
| MOZER, Blake | 7 | 3 | 4 | - | 42.9% | List |
| ROGERS, Josh | 7 | 4 | 3 | - | 57.1% | List |
| TAUPAU, Martin | 7 | 2 | 5 | - | 28.6% | List |
| SAILOR, Tristan | 6 | 2 | 4 | - | 33.3% | List |
| MADDEN, Jock | 5 | 1 | 4 | - | 20.0% | List |
| OATES, Corey | 5 | 1 | 4 | - | 20.0% | List |
| TAWHA, Aublix | 4 | 1 | 3 | - | 25.0% | List |
| ANDERSON, Grant | 2 | 2 | - | - | 100.0% | List |
| PERHAM, Hayze | 2 | 2 | - | - | 100.0% | List |
| TE KURA, Benjamin | 2 | 1 | 1 | - | 50.0% | List |
| BAKER, Fletcher | 1 | - | 1 | - | 0.0% | List |
| BUKOWSKI, Cameron | 1 | 1 | - | - | 100.0% | List |
| DUFFY, Thomas | 1 | - | 1 | - | 0.0% | List |
| HOETER, Delouise | 1 | 1 | - | - | 100.0% | List |
| RIKI, Preston | 1 | 1 | - | - | 100.0% | List |
| SEMU, Va'a | 1 | 1 | - | - | 100.0% | List |
