Sign in | Register

Judah Rimbu

Playing Career

Teammates (QRL)

This page shows a list of all players that Judah Rimbu played alongside based on data available.

Teammate Games W L D Win %  
WANE, Solo 71 35 35 1 49.3% List
NIMA, Brandon 68 35 32 1 51.5% List
ALU, Ila 67 32 34 1 47.8% List
MAVOKO, Jamie 40 21 19 - 52.5% List
ROP, Junior 40 21 18 1 52.5% List
PAT, Jordan 38 21 16 1 55.3% List
WABO, Sanny 37 21 16 - 56.8% List
KAPINIAS, Epel 35 18 17 - 51.4% List
KOT, Benji 35 17 17 1 48.6% List
LAU, Joshua 33 19 14 - 57.6% List
GLARE, Finley 27 17 10 - 63.0% List
TAU-LOI, Whallan 27 17 10 - 63.0% List
MAX, Alex 26 14 12 - 53.8% List
TAI, Rodrick 26 12 14 - 46.2% List
WAINE, Emmanuel 26 10 15 1 38.5% List
KALO, Seal 25 16 9 - 64.0% List
BANDI, Koso 24 15 9 - 62.5% List
PUARA, Wartovo 24 10 13 1 41.7% List
NAMO, Sylvester 23 7 16 - 30.4% List
LAMA, Clent 22 11 11 - 50.0% List
APPO, Keven 20 5 14 1 25.0% List
KELLY, Benjamin 20 12 8 - 60.0% List
MOREA, Morea 20 9 11 - 45.0% List
RICHARD, Valentine 20 16 4 - 80.0% List
TENZA, Wesser 20 7 12 1 35.0% List
MATHIAS, Robert 19 14 5 - 73.7% List
WOROT, Anthony 18 11 7 - 61.1% List
YEGIP, Samuel 18 8 10 - 44.4% List
KOMATI, Sakias 17 7 10 - 41.2% List
ROLTINGA, Elijah 17 10 7 - 58.8% List
MOIDE, Tom 15 7 8 - 46.7% List
TANABI, Sherwin 15 7 7 1 46.7% List
RAU, Junior 14 4 10 - 28.6% List
WAPI, Terry 14 5 9 - 35.7% List
MIRE, Joshua 13 9 4 - 69.2% List
SIMON, Charlie 13 5 8 - 38.5% List
ISSAC, Dilbert 12 5 7 - 41.7% List
NOKI, Henry 11 4 7 - 36.4% List
PARAIA, Kingstimer 11 6 4 1 54.5% List
ALBERT, Stanton 10 3 7 - 30.0% List
PITI, Mark 10 5 5 - 50.0% List
BIRE, Jokadi 9 2 7 - 22.2% List
CONNORS, Murray 9 5 4 - 55.6% List
DAVID, Douglas 9 5 4 - 55.6% List
DICKSON, Casey 9 5 4 - 55.6% List
IPAPE, Edwin 9 4 5 - 44.4% List
MAKI, Enock 9 3 6 - 33.3% List
YAKOPA, Julius 9 4 5 - 44.4% List
BOAS, Ase 8 3 5 - 37.5% List
BROWN, Norman 8 1 7 - 12.5% List
KAI, Manisa 8 5 3 - 62.5% List
KIP, Zebedy 8 5 3 - 62.5% List
KOI, Weiyah 8 2 6 - 25.0% List
LAKA, Kitron 8 4 3 1 50.0% List
PAUL, Gilimo 8 5 3 - 62.5% List
SOLU, Trevor 8 5 3 - 62.5% List
TALIN, Junior 8 5 3 - 62.5% List
TONY, Mark 8 3 5 - 37.5% List
VORO, Gairo 8 6 2 - 75.0% List
HAN, Tyler 7 4 2 1 57.1% List
IGILA, Junior 7 3 4 - 42.9% List
BRYANT, Oskar 6 3 2 1 50.0% List
DAUNT, Caleb 6 3 2 1 50.0% List
DURBIN, Harry 6 3 2 1 50.0% List
IOKA, Esom 6 3 2 1 50.0% List
KONDEN, Siki 6 4 2 - 66.7% List
MILES, Zacariah 6 3 2 1 50.0% List
PERE, Kea 6 3 2 1 50.0% List
SIKAHELE, Vaka 6 3 2 1 50.0% List
SYKES, Jacob 6 3 2 1 50.0% List
WEBB, Clay 6 3 2 1 50.0% List
DUNFORD, Zane 5 3 1 1 60.0% List
GOTUNO, Brendon 5 2 3 - 40.0% List
KEMBIS, Francis 5 3 1 1 60.0% List
POKARE, Solomon 5 1 4 - 20.0% List
ROBERT, Jeffery 5 2 3 - 40.0% List
SPENCER, Mitchell 5 2 2 1 40.0% List
TE HAU, Leon 5 2 2 1 40.0% List
WAIEMBI, Khaiya 5 3 2 - 60.0% List
WALLIS, Samuel 5 3 2 - 60.0% List
BOAS, Watson 4 2 2 - 50.0% List
GLARE, Warren 4 3 1 - 75.0% List
JESSE, Matthew 4 - 4 - 0.0% List
JOSEPH, Liam 4 3 - 1 75.0% List
LAMONT, Zack 4 1 2 1 25.0% List
LIYOU, Ben 4 1 2 1 25.0% List
TAYLOR, Benjamin 4 2 1 1 50.0% List
WOOD, Tahj 4 2 2 - 50.0% List
SUBLOO, Jarrett 3 2 1 - 66.7% List
VAKADULA, Samuela 3 2 - 1 66.7% List
BUTTERFIELD, Tom 2 - 2 - 0.0% List
JOSHUA, Joe 2 - 2 - 0.0% List
KIMISIVE, Philimon 2 2 - - 100.0% List
LOT, Jacob 2 1 1 - 50.0% List
NATAPU, Noah 2 1 - 1 50.0% List
BAIN, Luke 1 - - 1 0.0% List
BRUNO, Steven 1 - 1 - 0.0% List
CHANG, Jackson 1 - - 1 0.0% List
FONOTI, Alex 1 - - 1 0.0% List
KEGG-KING, Nathan 1 - - 1 0.0% List
KIAP, Lynchill 1 - 1 - 0.0% List
RAMPTON, Jack 1 - - 1 0.0% List