Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| GWASAMUN, Belinda | 1 | - | 1 | - | List |
| LAING, Sienna | 1 | - | 1 | - | List |
| LONG, Shellie | 1 | - | 1 | - | List |
| NAIVIDI, Taina | 1 | - | 1 | - | List |
| PENITANI-GRAY, Tiana | 1 | - | 1 | - | List |
| ROBINS-RETI, Cheyelle | 1 | - | 1 | - | List |
| TUFUGA, Leianne | 1 | - | 1 | - | List |
| WEEKES, Grace-Lee | 1 | - | 1 | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| MURU, Shannon | 2 | 2 | - | - | List |
| APPS, Kezie | 1 | 1 | - | - | List |
| BANU, Essay | 1 | 1 | - | - | List |
| BENT, Shaylee | 1 | - | 1 | - | List |
| CLIFFORD, Montana | 1 | 1 | - | - | List |
| CLYDSDALE, Yasmin | 1 | - | 1 | - | List |
| FINAU, Tatiana | 1 | 1 | - | - | List |
| FOGAVINI, Jasmine | 1 | - | 1 | - | List |
| HARDEN, Tallisha | 1 | 1 | - | - | List |
| JACKSON, Chloe | 1 | 1 | - | - | List |
| KEROWA, Leila | 1 | 1 | - | - | List |
| McEWEN, Evah | 1 | - | 1 | - | List |
| MOOKA, Sareka | 1 | 1 | - | - | List |
| SMYTHE, Latisha | 1 | 1 | - | - | List |
| STRANGE, Jasmin | 1 | - | 1 | - | List |
| TRAVIS, Paige | 1 | 1 | - | - | List |
| WOOD, Mia | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| JOSEPH, Keilee | 1 | - | 1 | - | List |
| TAUANEAI, Trinity | 1 | - | 1 | - | List |
