Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| KILLIBY, Bill | 1 | 1 | - | - | List |
| LYNCH, Allan | 1 | 1 | - | - | List |
| LYNCH, Gordon | 1 | 1 | - | - | List |
| MURRAY, Jim | 1 | 1 | - | - | List |
| TEMPLEMAN, Dudley | 1 | 1 | - | - | List |
| TEMPLEMAN, Stan | 1 | 1 | - | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| BENSLEY, Tom | 1 | 1 | - | - | List |
| DOWNING, Bobby | 1 | 1 | - | - | List |
| LAWRENCE, Jim | 1 | 1 | - | - | List |
| LYNCH, Gordon | 1 | - | 1 | - | List |
| REARDON, Jack | 1 | - | 1 | - | List |
| SCRIVENER, Clem | 1 | 1 | - | - | List |
| TEMPLEMAN, Frank | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| BROWN, Frank | 1 | 1 | - | - | List |
| GREEN, Col | 1 | 1 | - | - | List |
| HOAD, Bill | 1 | 1 | - | - | List |
