Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 1 | - | - | - | - | - | 1 | - | List | |
| Fiji | 1 | - | - | - | - | - | 1 | - | List | |
| Italy | 1 | - | - | - | - | - | 1 | - | List | |
| Jamaica | 1 | - | - | - | - | - | - | 1 | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 9 | 3 | - | - | 12 | 7 | 2 | - | List | |
| Batley | 3 | - | - | - | - | 3 | - | - | List | |
| Bradford | 11 | - | - | - | - | 7 | 4 | - | List | |
| Castleford | 3 | - | - | - | - | 2 | 1 | - | List | |
| Catalans | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Dewsbury | 7 | 4 | - | - | 16 | 5 | 2 | - | List | |
| Doncaster | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Featherstone | 14 | 1 | - | - | 4 | 5 | 8 | 1 | List | |
| Halifax | 15 | 2 | - | - | 8 | 8 | 7 | - | List | |
| Huddersfield | 3 | - | - | - | - | - | 3 | - | List | |
| Hull KR | 3 | - | - | - | - | - | 3 | - | List | |
| Hunslet ARLFC | 1 | - | - | - | - | 1 | - | - | List | |
| Hunslet | 3 | - | - | - | - | 3 | - | - | List | |
| Keighley | 5 | 2 | - | - | 8 | 3 | 2 | - | List | |
| Leeds | 1 | - | - | - | - | - | 1 | - | List | |
| Leigh | 2 | - | - | - | - | - | 2 | - | List | |
| London | 7 | 4 | - | - | 16 | 4 | 3 | - | List | |
| Midlands | 2 | 3 | 7 | - | 26 | 2 | - | - | List | |
| Newcastle | 6 | 1 | - | - | 4 | 6 | - | - | List | |
| North Wales | 1 | - | - | - | - | - | 1 | - | List | |
| Oldham | 3 | - | - | - | - | 2 | 1 | - | List | |
| Rochdale | 1 | - | - | - | - | 1 | - | - | List | |
| Navy | 1 | - | - | - | - | 1 | - | - | List | |
| Salford | 1 | - | - | - | - | - | 1 | - | List | |
| Sheffield | 10 | 1 | - | - | 4 | 7 | 3 | - | List | |
| Swinton | 5 | 2 | - | - | 8 | 4 | 1 | - | List | |
| Toulouse | 8 | 1 | - | - | 4 | 2 | 6 | - | List | |
| Wakefield Trinity | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Warrington | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Wath Brow Hornets | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Whitehaven | 7 | 3 | - | - | 12 | 5 | 1 | 1 | List | |
| Widnes | 12 | 5 | - | - | 24 | 9 | 3 | - | List | |
| Workington | 2 | 1 | - | - | 8 | 2 | - | - | List | |
| York | 8 | 1 | - | - | 4 | 5 | 3 | - | List | |
