Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jul 9 | European Shield 2011 | Game 1 | H | Norway | W | 32 | - | 28 | Germany | C West | Bislett Stadion | #9 | Hooker | ||||
| 2011 | Sep 2 | European Shield 2011 | Game 3 | A | Norway | L | 24 | - | 64 | Malta | FC Melita | #7 | Halfback | |||||
| 2011 | Oct 2 | Nordic Cup 2011 | Round 1 | A | Norway | L | 8 | - | 28 | Denmark | Gladsaxe | 486 | #9 | Hooker | ||||
| 2012 | Jul 28 | Nordic Cup 2012 | Game 2 | A | Norway | W | 36 | - | 10 | Sweden | Årsta Sportfält | #9 | Hooker | T: 1 | ||||
| 2012 | Aug 4 | Nordic Cup 2012 | Game 3 | H | Norway | W | 36 | - | 6 | Denmark | Bislett Stadion | #9 | Hooker | |||||
| 2014 | Jun 28 | Nordic Cup 2014 | Round 1 | H | Norway | L | 10 | - | 16 | Denmark | Bislett Stadion | #9 | Hooker | |||||
| 2014 | Aug 28 | Nordic Cup 2014 | Round 2 | A | Norway | L | 12 | - | 24 | Sweden | Årsta Sportfält | #9 | Hooker | |||||
| 2015 | Jun 13 | Nordic Cup 2015 | Round 2 | A | Norway | L | 12 | - | 24 | Denmark | Vor Frue Sports | 113 | #9 | Hooker | T: 1 | |||
| 2015 | Oct 17 | Nordic Cup 2015 | Round 1 | H | Norway | W | 30 | - | 20 | Sweden | Bislett Stadion | #9 | Hooker | |||||
| 2016 | Jul 16 | Nordic Cup 2016 | Game 1 | A | Norway | W | 40 | - | 24 | Sweden | Årsta Sportfält | #9 | Hooker | |||||
| 2016 | Sep 24 | A | Norway | L | 6 | - | 12 | Czech Republic | Krupka | #9 | Hooker | |||||||
| 2017 | Jun 17 | H | Norway | W | 38 | - | 18 | Sweden | D Hunter | K Milligan | Bislett Stadion | #9 | Hooker | |||||
| 2017 | Aug 19 | A | Norway | W | 46 | - | 24 | Denmark | D Hunter | K Milligan | Gladsaxe | #9 | Hooker | T: 1 | ||||
| 2017 | Oct 21 | A | Norway | W | 30 | - | 26 | Czech Republic | D Hunter | Krupka | #9 | Hooker | ||||||
| 2018 | Jun 16 | European Championship C North 2018/19 | Game 1 | A | Norway | L | 12 | - | 20 | Czech Republic | D Hunter | K Milligan | Vrchlabí FS | 1,000 | #9 | Hooker | ||
| 2018 | Sep 1 | H | Norway | W | 76 | - | 0 | Poland | Stavanger | 300 | #9 | Hooker | ||||||
| 2018 | 15 | European Championship C North 2018/19 | Game 3 | H | Norway | W | 40 | - | 22 | Germany | K Milligan | Porsgrunn | 562 | #9 | Hooker | T: 1 | ||
| 2018 | Oct 13 | Norway | W | 46 | - | 6 | Sweden | D Hunter | Gothenburg Rugby | T: 1 | ||||||||
| 2019 | May 18 | European Championship C Final 2019 | Final | A * | Norway | L | 26 | - | 56 | Greece | D Hunter | K Milligan | New River | 608 | #9 | Hooker | T: 1 | |
| 2022 | Nov 12 | Round 16 | A * | Norway | L | 18 | - | 22 | Poland | Wanderers SG | #6 | Five-eighth | T: 1, G: 1/2 | |||||
| 2023 | Sep 30 | Round 1 | A | Norway | L | 22 | - | 58 | Netherlands | Sassenheim | 229 | #6 | Five-eighth | |||||
| 2023 | Nov 4 | Round 1 | H | Norway | L | 6 | - | 36 | Greece | L Stead | Øster Hus | #9 | Hooker | |||||
| 2024 | May 25 | Round 1 | A | Norway | L | 26 | - | 34 | Greece | L Stead | Agios Dimitrios | #9 | Hooker | |||||
| 2025 | Oct 11 | European Championship D 2025 | Game 1 | H * | Norway | W | 86 | - | 6 | Czech Republic | I Schmidt | K Milligan | Strømmen | #6 | Five-eighth | |||
| 2025 | 25 | European Championship D 2025 | Game 3 | A * | Norway | L | 18 | - | 32 | Germany | I Schmidt | Welper | #6 | Five-eighth | T: 1 | |||
25 games
Customise this match list
