Sign in | Register

Lachlan Hubner

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Lachlan Hubner played alongside based on data available.

Teammate Games W L D Win %  
DUNCAN, Tallis 24 9 14 1 37.5% List
KOLOAMATANGI, Keaon 21 8 12 1 38.1% List
ARROW, Jai 20 7 13 - 35.0% List
KEPPIE, Sean 20 7 12 1 35.0% List
GRAY, Jye 19 9 9 1 47.4% List
HAVILI, Siliva 19 7 12 - 36.8% List
TASS, Isaiah 19 7 12 - 36.8% List
TATOLA, Tevita 19 6 12 1 31.6% List
JOHNSTON, Alex 18 5 12 1 27.8% List
HUMPHREYS, Jamie 17 8 8 1 47.1% List
AITKEN, Euan 16 3 13 - 18.8% List
WIGHTON, Jack 16 4 11 1 25.0% List
MAMOUZELOS, Peter 14 7 6 1 50.0% List
MITCHELL, Latrell 14 6 7 1 42.9% List
GRAHAM, Campbell 13 6 6 1 46.2% List
LE BLANC, Liam 13 3 9 1 23.1% List
MOALE, Davvy 13 5 8 - 38.5% List
SULLIVAN, Jayden 13 6 6 1 46.2% List
WALKER, Cody 12 6 5 1 50.0% List
MUNRO, Tyrone 11 2 9 - 18.2% List
BENTLEY-HAPE, Bayleigh 7 4 3 - 57.1% List
HOST, Jacob 7 2 5 - 28.6% List
WARD, Ashton 6 3 3 - 50.0% List
DODD, Lewis 5 - 5 - 0.0% List
GRAY, Ryan 5 - 5 - 0.0% List
MURRAY, Cameron 5 2 2 1 40.0% List
SMITH, Brandon 5 2 2 1 40.0% List
FIFITA, David 4 2 1 1 50.0% List
FLETCHER, Thomas 4 2 1 1 50.0% List
GARLICK, Bronson 4 2 1 1 50.0% List
AVERILLO, Jake 3 1 2 - 33.3% List
BOSTOCK, Jack 3 1 2 - 33.3% List
BROMWICH, Kenny 3 1 2 - 33.3% List
ISAAKO, Jamayne 3 1 2 - 33.3% List
KATOA, Isaiya 3 1 2 - 33.3% List
MYERS, Fletcher 3 2 1 - 66.7% List
STONE, Ray 3 1 2 - 33.3% List
TABUAI-FIDOW, Hamiso 3 1 2 - 33.3% List
BROMWICH, Jesse 2 - 2 - 0.0% List
FARNWORTH, Herbie 2 1 1 - 50.0% List
KAUFUSI, Felise 2 1 1 - 50.0% List
LEMUELU, Connelly 2 1 1 - 50.0% List
MARSHALL-KING, Jeremy 2 1 1 - 50.0% List
NICHOLLS, Mark 2 1 1 - 50.0% List
NIKORIMA, Kodi 2 - 2 - 0.0% List
O'SULLIVAN, Sean 2 1 1 - 50.0% List
PANGAI JUNIOR, Tevita 2 1 1 - 50.0% List
PLATH, Max 2 1 1 - 50.0% List
FULLER, Trai 1 1 - - 100.0% List
KEELEY, Oryn 1 - 1 - 0.0% List
KERR, Josh 1 - 1 - 0.0% List
KOSI, Edward 1 - - 1 0.0% List
MILFORD, Anthony 1 - 1 - 0.0% List
NIU, Tesi 1 - 1 - 0.0% List
RAVALAWA, Mikaele 1 1 - - 100.0% List
SIEGWALT, Latrell 1 - - 1 0.0% List
WALLACE, Jarrod 1 - 1 - 0.0% List