Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| England | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Fiji | 1 | - | - | - | - | 1 | - | - | List | |
| Fiji (NRL) | 1 | - | - | - | - | 1 | - | - | List | |
| New Zealand | 3 | 1 | - | - | 4 | 3 | - | - | List | |
| PNG (NRL) | 1 | - | - | - | - | 1 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| NSW | 19 | 4 | - | - | 16 | 7 | 12 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Adelaide | 1 | - | - | - | - | - | 1 | - | List | |
| Balmain | 16 | 7 | - | - | 28 | 13 | 3 | - | List | |
| Brisbane | 14 | 2 | - | - | 8 | 5 | 9 | - | List | |
| Canberra | 14 | 3 | - | - | 12 | 5 | 9 | - | List | |
| Canterbury | 16 | 2 | - | - | 8 | 9 | 7 | - | List | |
| Cronulla | 15 | 5 | - | - | 20 | 5 | 9 | 1 | List | |
| Gold Coast | 13 | 5 | - | - | 20 | 10 | 2 | 1 | List | |
| Illawarra | 13 | 2 | - | - | 8 | 8 | 5 | - | List | |
| Manly | 13 | 1 | - | - | 4 | 2 | 11 | - | List | |
| Melbourne | 1 | - | - | - | - | 1 | - | - | List | |
| Newcastle | 14 | 4 | - | - | 16 | 7 | 7 | - | List | |
| North Qld | 2 | - | - | - | - | 2 | - | - | List | |
| North Sydney | 18 | 1 | - | - | 4 | 9 | 8 | 1 | List | |
| Parramatta | 15 | 6 | - | - | 24 | 8 | 6 | 1 | List | |
| Penrith | 13 | 3 | - | - | 12 | 6 | 7 | - | List | |
| South Queensland | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| South Sydney | 12 | 6 | - | - | 24 | 10 | 2 | - | List | |
| Sydney | 15 | 6 | - | - | 24 | 7 | 8 | - | List | |
| Warriors | 3 | 3 | - | - | 12 | 2 | 1 | - | List | |
| Western Reds | 2 | 1 | - | - | 4 | - | 1 | 1 | List | |
| Western Suburbs | 11 | 3 | - | - | 12 | 7 | 3 | 1 | List | |
