Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| English Career | ||||||||||
| Barrow | 9 | - | - | - | - | 4 | 5 | - | List | |
| Batley | 9 | 5 | 2 | - | 24 | 3 | 5 | 1 | List | |
| Blackpool | 10 | 6 | - | - | 32 | 8 | 1 | 1 | List | |
| Crusaders | 5 | - | 1 | - | 2 | 1 | 3 | 1 | List | |
| Dewsbury | 12 | 3 | 8 | - | 28 | 5 | 7 | - | List | |
| Doncaster | 11 | 7 | - | - | 32 | 6 | 5 | - | List | |
| Eccles | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Featherstone | 15 | 1 | 3 | - | 10 | 4 | 11 | - | List | |
| Halifax | 6 | 1 | - | - | 4 | 1 | 5 | - | List | |
| Huddersfield | 6 | 4 | 1 | - | 18 | 1 | 5 | - | List | |
| Hull FC | 4 | 1 | - | - | 4 | - | 4 | - | List | |
| Hull KR | 11 | 3 | 4 | - | 20 | 4 | 6 | 1 | List | |
| Hunslet | 8 | 4 | 2 | - | 20 | 4 | 4 | - | List | |
| Keighley | 10 | 4 | 1 | - | 18 | 5 | 4 | 1 | List | |
| Leeds | 2 | - | - | - | - | - | 2 | - | List | |
| Leigh | 8 | 2 | - | - | 8 | 1 | 7 | - | List | |
| London | 1 | - | - | - | - | 1 | - | - | List | |
| London | 9 | 5 | 1 | 1 | 23 | 4 | 5 | - | List | |
| Newcastle | 12 | 4 | - | - | 20 | 5 | 6 | 1 | List | |
| Oldham | 9 | 5 | 7 | - | 34 | 1 | 7 | 1 | List | |
| Pia | 1 | 1 | - | - | 8 | - | 1 | - | List | |
| Rochdale | 10 | 4 | - | - | 20 | 3 | 7 | - | List | |
| Rochdale Mayfield | 1 | 1 | 3 | - | 20 | 1 | - | - | List | |
| Salford | 3 | 2 | - | - | 8 | - | 3 | - | List | |
| Sheffield | 7 | 1 | - | - | 4 | 3 | 4 | - | List | |
| Strela Kazan | 1 | 4 | - | - | 32 | 1 | - | - | List | |
| Swinton | 10 | 2 | 1 | - | 10 | 2 | 7 | 1 | List | |
| Wakefield Trinity | 5 | 2 | - | - | 8 | 1 | 4 | - | List | |
| West Bowling | 1 | - | - | - | - | 1 | - | - | List | |
| West Hull | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Whitehaven | 10 | 2 | - | - | 8 | 3 | 7 | - | List | |
| Widnes | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Wigan Rose Bridge | 1 | - | - | - | - | 1 | - | - | List | |
| Wigan | 1 | - | - | - | - | - | 1 | - | List | |
| Workington | 12 | 12 | 3 | - | 54 | 5 | 7 | - | List | |
| York | 7 | 5 | - | - | 20 | 4 | 3 | - | List | |
