Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BILLY, Marlon | 1 | - | 1 | - | List |
| FORD, James | 1 | - | 1 | - | List |
| GIBSON, Damian | 1 | - | 1 | - | List |
| HURST, Greg | 1 | - | 1 | - | List |
| PRYCE, Waine | 1 | - | 1 | - | List |
| SAYWELL, Andy | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| CARDOZA, Dale | 2 | 1 | 1 | - | List |
| McHUGH, Wayne | 2 | 1 | 1 | - | List |
| BIRCH, Chris | 1 | 1 | - | - | List |
| CAMPBELL, Ryan | 1 | 1 | - | - | List |
| CHRISTENSEN, Mark | 1 | 1 | - | - | List |
| MILLER, Dexter | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| CROUTHERS, Kevin | 1 | - | 1 | - | List |
| JOWITT, Warren | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| BURLEY, Joe | 1 | - | 1 | - | List |
| DUELL, Deon | 1 | 1 | - | - | List |
| WHITEHEAD, Mike | 1 | 1 | - | - | List |
