Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW Country Firsts | 2 | - | - | - | - | 2 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 14 | 2 | - | - | 8 | 6 | 8 | - | List | |
| Brisbane | 6 | 1 | - | - | 4 | 3 | 3 | - | List | |
| Canberra | 14 | 2 | - | - | 8 | 8 | 6 | - | List | |
| Canterbury | 13 | - | - | 2 | 2 | 3 | 9 | 1 | List | |
| Cronulla | 6 | 1 | - | - | 4 | 4 | 2 | - | List | |
| Gold Coast | 9 | 2 | - | - | 8 | 8 | 1 | - | List | |
| Illawarra | 14 | 1 | - | - | 4 | 8 | 5 | 1 | List | |
| Manly | 11 | 2 | - | - | 8 | 3 | 8 | - | List | |
| Newcastle | 5 | - | - | - | - | 1 | 3 | 1 | List | |
| North Sydney | 11 | - | - | - | - | 4 | 7 | - | List | |
| Parramatta | 8 | 2 | - | - | 8 | 4 | 4 | - | List | |
| Penrith | 12 | 3 | - | - | 12 | 6 | 6 | - | List | |
| St George | 15 | 1 | - | 1 | 5 | 8 | 7 | - | List | |
| South Queensland | 1 | - | - | - | - | 1 | - | - | List | |
| South Sydney | 13 | - | - | - | - | 7 | 5 | 1 | List | |
| Sydney | 14 | 1 | 1 | 1 | 7 | 6 | 8 | - | List | |
| Western Suburbs | 12 | 2 | - | - | 8 | 7 | 3 | 2 | List | |
