Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BUCKLEY, Dennis | 1 | - | 1 | - | List |
| BULMAN, John | 1 | - | 1 | - | List |
| CAMBRIANI, Adrian | 1 | - | 1 | - | List |
| FLETCHER, Colin | 1 | 1 | - | - | List |
| HOLLAND, Ian | 1 | 1 | - | - | List |
| JULIFF, Brian | 1 | - | 1 | - | List |
| McCLURE, Malcolm | 1 | - | 1 | - | List |
| MACCORQUODALE, Iain | 1 | - | 1 | - | List |
| OULTON, Henry | 1 | - | 1 | - | List |
| OXLEY, William | 1 | 1 | - | - | List |
| PRESLEY, Steve | 1 | - | 1 | - | List |
| SIVORI, Martin | 1 | 1 | - | - | List |
