Sign in | Register

Moeaki Fotuaika

Playing Career

Teammates (First Class)

This page shows a list of all players that Moeaki Fotuaika played alongside based on data available.

Teammate Games W L D Win %  
BRIMSON, AJ 133 44 89 - 33.1% List
KELLY, Brian 125 39 86 - 31.2% List
SAMI, Phillip 125 37 88 - 29.6% List
FA'ASUAMALEAUI, Tino 94 31 63 - 33.0% List
FERMOR, Beau 92 28 64 - 30.4% List
FIFITA, David 89 34 55 - 38.2% List
JOLLIFFE, Jaimin 89 28 61 - 31.5% List
CLARK, Erin 83 29 54 - 34.9% List
WALLACE, Jarrod 82 27 55 - 32.9% List
PROCTOR, Kevin 73 22 51 - 30.1% List
CAMPBELL, Jayden 72 23 49 - 31.9% List
RANDALL, Chris 65 19 46 - 29.2% List
BOYD, Tanah 64 23 41 - 35.9% List
LIU, Isaac 61 19 42 - 31.1% List
FIFITA, Sosefo 59 18 41 - 30.5% List
HAAS, Klese 58 18 40 - 31.0% List
REIN, Mitch 58 22 36 - 37.9% List
VERRILLS, Sam 56 16 40 - 28.6% List
DON, Anthony 55 20 35 - 36.4% List
PEACHEY, Tyrone 55 19 36 - 34.5% List
TAYLOR, Ash 55 21 34 - 38.2% List
ARROW, Jai 47 15 32 - 31.9% List
FORAN, Kieran 47 14 33 - 29.8% List
KHAN-PEREIRA, Alofiana 46 15 31 - 32.6% List
LISONE, Sam 44 19 25 - 43.2% List
THOMPSON, Corey 40 17 23 - 42.5% List
FOGARTY, Jamal 35 15 20 - 42.9% List
HERBERT, Patrick 35 10 25 - 28.6% List
PEATS, Nathan 33 7 26 - 21.2% List
CARTWRIGHT, Bryce 31 6 25 - 19.4% List
HIPGRAVE, Keegan 31 11 20 - 35.5% List
KINI, Keano 30 11 19 - 36.7% List
COPLEY, Dale 29 9 20 - 31.0% List
STOCKWELL, Jack 26 8 18 - 30.8% List
GORDON, Michael 25 5 20 - 20.0% List
WHITBREAD, Jai 25 6 19 - 24.0% List
FA'ASUAMALEAUI, Iszac 24 10 14 - 41.7% List
STIMSON, Joe 24 11 13 - 45.8% List
SEXTON, Toby 23 7 16 - 30.4% List
CAMPBELL-GILLARD, Reagan 22 5 17 - 22.7% List
MARZHEW, Greg 22 8 14 - 36.4% List
McINTYRE, Sam 21 7 14 - 33.3% List
JAMES, Ryan 20 6 14 - 30.0% List
LEE, Brenko 20 5 15 - 25.0% List
DE GROOT, Jaylan 18 4 14 - 22.2% List
PAHULU, Josiah 18 7 11 - 38.9% List
SCHOUPP, Aaron 17 7 10 - 41.2% List
STONE, Sam 17 6 11 - 35.3% List
ESE'ESE, Herman 16 5 11 - 31.3% List
KAUFUSI, Felise 16 5 11 - 31.3% List
ROBERTS, Tyrone 16 3 13 - 18.8% List
HAU, Arama 15 3 12 - 20.0% List
ALICK-WIENCKE, Jacob 14 4 10 - 28.6% List
BOYD, Shannon 13 2 11 - 15.4% List
HURRELL, Konrad 13 3 10 - 23.1% List
KING, Max 12 2 10 - 16.7% List
PALASIA, Keenan 12 3 9 - 25.0% List
ARTHARS, Jesse 11 2 9 - 18.2% List
HOLMES, Valentine 11 4 7 - 36.4% List
JACKS, Ryley 11 1 10 - 9.1% List
MATTHEWS, Will 11 3 8 - 27.3% List
CHERRY-EVANS, Daly 10 3 7 - 30.0% List
COATES, Xavier 10 4 6 - 40.0% List
FRANCIS, Tony 10 3 7 - 30.0% List
ISAAKO, Jamayne 10 2 8 - 20.0% List
WEAVER, Thomas 10 2 8 - 20.0% List
FONUA-BLAKE, Addin 9 3 6 - 33.3% List
SMITH, Will 9 2 7 - 22.2% List
TONUMAIPE'A, Yee-Huang 9 5 4 - 55.6% List
VUNA, Joseph 9 5 4 - 55.6% List
BAI, Cooper 8 3 5 - 37.5% List
COLLINS, Lindsay 8 3 5 - 37.5% List
GRANT, Harry 8 3 5 - 37.5% List
HUNT, Ben 8 3 5 - 37.5% List
KATOA, Isaiya 8 2 6 - 25.0% List
KOLOAMATANGI, Keaon 8 3 5 - 37.5% List
LEEMING, Kruise 8 3 5 - 37.5% List
MARSTERS, Esan 8 4 4 - 50.0% List
MUNSTER, Cameron 8 3 5 - 37.5% List
PENISINI, Will 8 2 6 - 25.0% List
TABUAI-FIDOW, Hamiso 8 4 4 - 50.0% List
CAPEWELL, Kurt 7 2 5 - 28.6% List
CARRIGAN, Patrick 7 3 4 - 42.9% List
COTTER, Reuben 7 3 4 - 42.9% List
FAEAMANI, Sialetili 7 2 5 - 28.6% List
HAVILI, Siliva 7 - 7 - 0.0% List
ILIAS, Lachlan 7 2 5 - 28.6% List
KATOA, Sione 7 3 4 - 42.9% List
KOULA, Toluta'u 7 2 5 - 28.6% List
LOLOHEA, Tui 7 3 4 - 42.9% List
LUKE, Soni 7 3 4 - 42.9% List
MORRIN, Kurtis 7 2 5 - 28.6% List
NANAI, Jeremiah 7 3 4 - 42.9% List
PATSTON, Joshua 7 2 5 - 28.6% List
SULI, Moses 7 2 5 - 28.6% List
TURNER, Paul 7 2 5 - 28.6% List
WATKINS, Kallum 7 - 7 - 0.0% List
GRAY, Brock 6 2 4 - 33.3% List
LATU, Leilani 6 - 6 - 0.0% List
TATOLA, Tevita 6 3 3 - 50.0% List
TUPOU, Daniel 6 3 3 - 50.0% List
DEARDEN, Tom 5 2 3 - 40.0% List
FITZGIBBON, Allan 5 - 5 - 0.0% List
GAGAI, Dane 5 1 4 - 20.0% List
OLAKAU'ATU, Haumole 5 1 4 - 20.0% List
SPRY, Treymain 5 4 1 - 80.0% List
BOOTH, Aaron 4 - 4 - 0.0% List
ELGEY, Kane 4 1 3 - 25.0% List
HOPOATE, William 4 - 4 - 0.0% List
KATOA, Eliesa 4 - 4 - 0.0% List
PASCOE, Oliver 4 2 2 - 50.0% List
PONGA, Kalyn 4 2 2 - 50.0% List
SMITH-SHIELDS, Harley 4 1 3 - 25.0% List
SU'A, Jaydn 4 1 3 - 25.0% List
TAUKEIAHO, Siosiua 4 2 2 - 50.0% List
TAULAGI, Murray 4 2 2 - 50.0% List
TAUMALOLO, Jason 4 1 3 - 25.0% List
WALSH, Reece 4 2 2 - 50.0% List
AMONE, Talatau 3 2 1 - 66.7% List
FEAGAI, Max 3 - 3 - 0.0% List
FRIZELL, Tyson 3 - 3 - 0.0% List
MULLANY, Sean 3 1 2 - 33.3% List
MURDOCH-MASILA, Ben 3 2 1 - 66.7% List
PAPALII, Josh 3 1 2 - 33.3% List
TOIA, Robert 3 1 2 - 33.3% List
WELCH, Christian 3 1 2 - 33.3% List
WONG, Siua 3 - 3 - 0.0% List
COBBO, Selwyn 2 1 1 - 50.0% List
ELLIOT, Brendan 2 - 2 - 0.0% List
FELDT, Kyle 2 - 2 - 0.0% List
FLEGLER, Thomas 2 2 - - 100.0% List
HOPOATE, Lehi 2 - 2 - 0.0% List
IONGI, Isaiah 2 - 2 - 0.0% List
LOIERO, Trent 2 1 1 - 50.0% List
MOLO, Francis 2 1 1 - 50.0% List
NIU, Tesi 2 2 - - 100.0% List
PEARSON, Jonus 2 - 2 - 0.0% List
SELE, Hame 2 - 2 - 0.0% List
SIMPKINS, Tukimihia 2 - 2 - 0.0% List
TALAKAI, Siosifa 2 2 - - 100.0% List
TEAUPA, Dion 2 - 2 - 0.0% List
VAIMAUGA, Demitric 2 - 2 - 0.0% List
ALAMOTI, Paul 1 - 1 - 0.0% List
BOYLE, Morgan 1 - 1 - 0.0% List
CHRISTENSEN, Adam 1 1 - - 100.0% List
FAINU, Latu 1 - 1 - 0.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
FRIEND, Jake 1 - 1 - 0.0% List
GORDON, Carter 1 1 - - 100.0% List
HALASIMA, Selumiela 1 - 1 - 0.0% List
HOPGOOD, J'maine 1 1 - - 100.0% List
HORSBURGH, Corey 1 - 1 - 0.0% List
LUI, Dunamis 1 - 1 - 0.0% List
McCULLOUGH, Andrew 1 - 1 - 0.0% List
MANN, Kurt 1 1 - - 100.0% List
MIKAELE, Thomas 1 - 1 - 0.0% List
OFAHENGAUE, Joe 1 - 1 - 0.0% List
SIMPKINS, Ryan 1 - 1 - 0.0% List
SOMMERTON, Luke 1 - 1 - 0.0% List
STAGGS, Kotoni 1 - 1 - 0.0% List
TO'A, Starford 1 - 1 - 0.0% List
TUIPULOTU, Christian 1 - 1 - 0.0% List
TUPOU, Junior 1 - 1 - 0.0% List
TUPOUNIUA, Sitili 1 - 1 - 0.0% List
UTOIKAMANU, Stefano 1 - 1 - 0.0% List