Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HANDFORTH, Paul | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| WOOD, Kyle | 3 | - | 3 | - | List |
| BRAMBANI, Dominic | 2 | 2 | - | - | List |
| COYLE, James | 2 | - | 2 | - | List |
| FINN, Liam | 2 | 1 | 1 | - | List |
| HUNTER-PAUL, Robbie | 2 | - | 2 | - | List |
| JONES, Danny | 2 | 1 | 1 | - | List |
| KAIN, Andy | 2 | 1 | 1 | - | List |
| MOORE, Gareth | 2 | 2 | - | - | List |
| SKEE, Dylan | 2 | 1 | 1 | - | List |
| THACKERAY, Anthony | 2 | 1 | 1 | - | List |
| WATSON, Ian | 2 | 1 | 1 | - | List |
| AITKEN, Russell | 1 | - | 1 | - | List |
| BLACK, Ben | 1 | - | 1 | - | List |
| BRANIGHAN, Luke | 1 | 1 | - | - | List |
| BROWN, Simon | 1 | - | 1 | - | List |
| EASTMOND, Kyle | 1 | - | 1 | - | List |
| GROOM, Aaron | 1 | - | 1 | - | List |
| HANDFORTH, Paul | 1 | 1 | - | - | List |
| HOLROYD, Graham | 1 | - | 1 | - | List |
| HOLT, Darren | 1 | 1 | - | - | List |
| KAYE, Ben | 1 | - | 1 | - | List |
| McNALLY, Gregg | 1 | - | 1 | - | List |
| MANIHERA, Tane | 1 | 1 | - | - | List |
| MENNELL, Paul | 1 | 1 | - | - | List |
| PENKYWICZ, Sean | 1 | - | 1 | - | List |
| SPEAKE, Andy | 1 | 1 | - | - | List |
| WEBSTER, James | 1 | - | 1 | - | List |
