Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DOYLE, Mark | 1 | 1 | - | - | List |
| LESLIE, Roy | 1 | - | - | 1 | List |
| LOOK, Tim | 1 | - | - | 1 | List |
| LOWDEN, Dave | 1 | - | 1 | - | List |
| McLEAN, Ian | 1 | - | 1 | - | List |
| ROWE, Greig | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| ECCLES, Bob | 1 | - | 1 | - | List |
| EDWARDS, Mark | 1 | - | 1 | - | List |
| JACKSON, Darryl | 1 | 1 | - | - | List |
| KENDALL, Gary | 1 | 1 | - | - | List |
| McTIGUE, Mick | 1 | - | 1 | - | List |
| PARR, Chris | 1 | 1 | - | - | List |
| PARRISH, Steve | 1 | - | 1 | - | List |
| RHODES, Stuart | 1 | 1 | - | - | List |
| RUDD, Neil | 1 | 1 | - | - | List |
| SCHOLES, Damien | 1 | - | 1 | - | List |
| SENIOR, Gary | 1 | 1 | - | - | List |
| WHAKARAU, Sonny | 1 | - | 1 | - | List |
