Playing Career
Teammates
This page shows a list of all players that Oti Bland Tony played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| BOAS, Ase | 58 | 38 | 19 | 1 | 65.5% | List |
| WERA, Adex | 52 | 32 | 17 | 3 | 61.5% | List |
| PUARA, Wartovo | 47 | 35 | 10 | 2 | 74.5% | List |
| SIUNE, Esau | 47 | 34 | 11 | 2 | 72.3% | List |
| AMEAN, Stargroth | 45 | 32 | 11 | 2 | 71.1% | List |
| MINOGA, Willie | 42 | 30 | 10 | 2 | 71.4% | List |
| MAKI, Enock | 41 | 27 | 13 | 1 | 65.9% | List |
| ELIAB, Israel | 40 | 29 | 9 | 2 | 72.5% | List |
| NOKI, Henry | 35 | 23 | 10 | 2 | 65.7% | List |
| PETER, Brandy | 33 | 24 | 8 | 1 | 72.7% | List |
| BOAS, Watson | 27 | 21 | 6 | - | 77.8% | List |
| MENINGA, Moses | 27 | 13 | 13 | 1 | 48.1% | List |
| TETEH, Thompson | 25 | 17 | 6 | 2 | 68.0% | List |
| ALBERT, Stanton | 24 | 15 | 8 | 1 | 62.5% | List |
| WABO, Atte Bina | 24 | 14 | 8 | 2 | 58.3% | List |
| KORAVE, Adam | 23 | 17 | 6 | - | 73.9% | List |
| GOMA, Edward | 22 | 12 | 8 | 2 | 54.5% | List |
| ZEMMING, Noel | 22 | 15 | 5 | 2 | 68.2% | List |
| OTTIO, Kato | 20 | 14 | 5 | 1 | 70.0% | List |
| GAHUNA, Silas | 19 | 11 | 8 | - | 57.9% | List |
| LOMAI, Timothy | 19 | 12 | 5 | 2 | 63.2% | List |
| PUTT, Nixon | 19 | 16 | 3 | - | 84.2% | List |
| GLARE, Warren | 18 | 11 | 6 | 1 | 61.1% | List |
| ALBERT, Wellington | 16 | 13 | 3 | - | 81.3% | List |
| LOKO, David | 16 | 15 | 1 | - | 93.8% | List |
| MORRIS, Butler | 16 | 11 | 4 | 1 | 68.8% | List |
| BRAWA, Rhadley | 14 | 12 | 2 | - | 85.7% | List |
| TU'U, Lawrence | 14 | 12 | 2 | - | 85.7% | List |
| WAWA, Paul | 13 | 8 | 4 | 1 | 61.5% | List |
| BAIKAWA, Ishamel | 12 | 10 | 2 | - | 83.3% | List |
| BORANA, Nickson | 12 | 8 | 2 | 2 | 66.7% | List |
| NIMA, Brandon | 11 | 2 | 9 | - | 18.2% | List |
| KAPINIAS, Epel | 10 | 2 | 8 | - | 20.0% | List |
| LAKA, Roger | 10 | 6 | 3 | 1 | 60.0% | List |
| YEI, McKenzie | 10 | 1 | 8 | 1 | 10.0% | List |
| ISSAC, Dilbert | 9 | 1 | 7 | 1 | 11.1% | List |
| OLAM, Justin | 9 | 6 | 3 | - | 66.7% | List |
| RAU, Junior | 9 | 2 | 6 | 1 | 22.2% | List |
| SIMON, Charlie | 9 | 1 | 7 | 1 | 11.1% | List |
| ROP, Junior | 8 | 1 | 6 | 1 | 12.5% | List |
| GOTUNO, Brendon | 7 | 2 | 5 | - | 28.6% | List |
| KAUNA, Karo | 7 | 6 | 1 | - | 85.7% | List |
| LEPAN, Tuvi | 7 | 4 | 3 | - | 57.1% | List |
| HASU, Nick | 6 | 1 | 4 | 1 | 16.7% | List |
| JOSHUA, Joe | 6 | 1 | 4 | 1 | 16.7% | List |
| KAWAGE, Woods | 6 | 1 | 5 | - | 16.7% | List |
| APPO, Keven | 5 | 1 | 4 | - | 20.0% | List |
| HETRA, Benjamin | 5 | 4 | 1 | - | 80.0% | List |
| LAPUA, David | 5 | 3 | 1 | 1 | 60.0% | List |
| MOREA, Patrick | 5 | - | 5 | - | 0.0% | List |
| TAPOL, Daniel | 5 | - | 4 | 1 | 0.0% | List |
| YOKA, Justin | 5 | - | 4 | 1 | 0.0% | List |
| AQUILA, William | 4 | 3 | 1 | - | 75.0% | List |
| KAPANA, Gairo | 4 | - | 4 | - | 0.0% | List |
| TEME, Jerry | 4 | 2 | 2 | - | 50.0% | List |
| ALU, Ila | 3 | 1 | 2 | - | 33.3% | List |
| FRANK, Joe | 3 | 1 | 2 | - | 33.3% | List |
| MONE, William | 3 | - | 2 | 1 | 0.0% | List |
| NIGEL, Shane | 3 | 1 | 2 | - | 33.3% | List |
| PAT, Jordan | 3 | - | 3 | - | 0.0% | List |
| WAPI, Terry | 3 | - | 3 | - | 0.0% | List |
| ABA, Baundo | 2 | - | 2 | - | 0.0% | List |
| GARRISON, Jayjay | 2 | 1 | 1 | - | 50.0% | List |
| JOEL, Noel | 2 | 1 | 1 | - | 50.0% | List |
| KALU, Muka Peter | 2 | 2 | - | - | 100.0% | List |
| KIMISIVE, Philemon | 2 | 2 | - | - | 100.0% | List |
| LO, Garry | 2 | - | 2 | - | 0.0% | List |
