Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW Country Seconds | 1 | 1 | - | - | 3 | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 10 | 6 | - | - | 18 | 3 | 6 | 1 | List | |
| Canterbury | 13 | 12 | - | - | 36 | 8 | 5 | - | List | |
| Manly | 13 | 12 | - | - | 36 | 7 | 6 | - | List | |
| Newtown | 9 | 4 | - | - | 12 | 3 | 6 | - | List | |
| Parramatta | 11 | 11 | - | - | 33 | 7 | 3 | 1 | List | |
| St George | 13 | 7 | - | - | 21 | 2 | 11 | - | List | |
| South Sydney | 14 | 9 | - | - | 27 | 4 | 10 | - | List | |
| Sydney | 7 | 8 | - | - | 24 | 4 | 3 | - | List | |
| Western Suburbs | 13 | 8 | - | - | 24 | 7 | 6 | - | List | |
