Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CARLSON, Brian | 2 | - | 2 | - | List |
| HUGO, George | 2 | - | 1 | 1 | List |
| SLADDEN, Eric | 2 | - | 2 | - | List |
| ALLSOP, Brian | 1 | - | 1 | - | List |
| ALTERATOR, Col | 1 | 1 | - | - | List |
| BEAVEN, Ray | 1 | - | 1 | - | List |
| BULLUSS, John | 1 | 1 | - | - | List |
| CARDILINI, Ray | 1 | - | 1 | - | List |
| CARR, John | 1 | 1 | - | - | List |
| CONSIDINE, Kevin | 1 | - | 1 | - | List |
| DAVIS, Barry | 1 | 1 | - | - | List |
| DIMOND, Peter | 1 | - | 1 | - | List |
| HORNE, Des | 1 | - | 1 | - | List |
| LEMON, Clive | 1 | 1 | - | - | List |
| LORIMER, Arthur | 1 | - | 1 | - | List |
| LUMSDEN, Eddie | 1 | - | 1 | - | List |
| McGOVERN, Terry | 1 | - | 1 | - | List |
| McMAHON, Laurie | 1 | - | 1 | - | List |
| MOIR, Ian | 1 | - | 1 | - | List |
| PRESTON, Ray | 1 | - | 1 | - | List |
| PUREN, Dale | 1 | - | 1 | - | List |
| RITCHIE, Ray | 1 | - | 1 | - | List |
| RIXON, F | 1 | 1 | - | - | List |
| RYAN, Tommy | 1 | - | 1 | - | List |
| SPENCE, Don | 1 | - | 1 | - | List |
| STEPHENS, Clive | 1 | - | 1 | - | List |
| THOMPSON, Johnny | 1 | - | 1 | - | List |
| TWIGHT, Norm | 1 | - | - | 1 | List |
| VESPER, John | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| FIFIELD, Jack | 1 | - | 1 | - | List |
| LEES, Merv | 1 | - | 1 | - | List |
