Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 358 | 217 | - | - | 1592 | 328 | 354 | 7 | List | |
| Centre | 8 | 3 | - | - | 12 | 4 | 12 | - | List | |
| Bench | 3 | - | - | - | - | 3 | 1 | 2 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 35 | 24 | - | - | 96 | 15 | 20 | - | List | |
| Bench | 1 | - | - | - | - | - | - | 1 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 307 | 185 | - | - | 824 | 175 | 150 | 4 | List | |
| Centre | 8 | 3 | - | - | 12 | 2 | 6 | - | List | |
| Bench | 2 | - | - | - | - | 1 | 1 | - | List | |
