Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 2 | - | - | - | - | - | 2 | - | List | |
| France | 1 | - | - | - | - | 1 | - | - | List | |
| Ireland | 1 | - | - | - | - | 1 | - | - | List | |
| Papua New Guinea | 1 | - | - | - | - | 1 | - | - | List | |
| Russia | 1 | - | - | - | - | 1 | - | - | List | |
| Scotland | 1 | 2 | - | - | 8 | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Brisbane | 2 | - | - | - | - | - | 2 | - | List | |
| Canberra | 1 | - | - | - | - | 1 | - | - | List | |
| Canterbury | 1 | - | - | - | - | - | 1 | - | List | |
| Cronulla | 2 | - | - | - | - | 2 | - | - | List | |
| Manly | 1 | 1 | - | - | 4 | - | 1 | - | List | |
| Newcastle | 1 | - | - | - | - | - | 1 | - | List | |
| Parramatta | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Penrith | 4 | 3 | - | - | 12 | 3 | 1 | - | List | |
| South Sydney | 1 | - | - | - | - | - | 1 | - | List | |
| Sydney | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Brisbane | 2 | - | - | - | - | 1 | 1 | - | List | |
| Burleigh | 1 | 1 | - | - | 4 | - | 1 | - | List | |
| Central QLD | 1 | - | - | - | - | 1 | - | - | List | |
| Ipswich | 1 | - | - | - | - | - | 1 | - | List | |
| Mackay | 1 | - | - | - | - | 1 | - | - | List | |
| Norths | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| PNG | 1 | - | - | - | - | - | 1 | - | List | |
| Souths Logan | 1 | - | - | - | - | 1 | - | - | List | |
| Sunshine Coast | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Townsville | 2 | - | - | - | - | - | 2 | - | List | |
| English Career | ||||||||||
| Batley | 2 | - | - | - | - | 1 | 1 | - | List | |
| Blackpool | 1 | 2 | - | - | 16 | 1 | - | - | List | |
| Bradford | 7 | 3 | - | - | 12 | 3 | 4 | - | List | |
| Castleford | 12 | 13 | - | - | 52 | 9 | 3 | - | List | |
| Catalans | 7 | 6 | - | - | 40 | 6 | 1 | - | List | |
| Crusaders | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Dewsbury | 2 | - | - | - | - | 1 | 1 | - | List | |
| Featherstone | 1 | 1 | - | - | 4 | - | 1 | - | List | |
| Halifax | 1 | - | - | - | - | - | 1 | - | List | |
| Huddersfield | 11 | 3 | - | - | 12 | 3 | 8 | - | List | |
| Hull FC | 16 | 8 | - | - | 36 | 7 | 10 | - | List | |
| Hull KR | 7 | 3 | - | - | 12 | 2 | 4 | 1 | List | |
| Hunslet | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Leeds | 13 | 5 | - | - | 20 | 2 | 11 | - | List | |
| Leigh | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| London | 12 | 7 | - | - | 28 | 9 | 3 | - | List | |
| Rochdale | 1 | - | - | - | - | 1 | - | - | List | |
| St Helens | 13 | 8 | - | - | 32 | 3 | 10 | - | List | |
| Salford | 11 | 5 | - | - | 20 | 6 | 5 | - | List | |
| Sheffield | 1 | - | - | - | - | - | 1 | - | List | |
| Swinton | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Toulouse | 1 | 3 | - | - | 24 | 1 | - | - | List | |
| Wakefield Trinity | 4 | - | - | - | - | 3 | 1 | - | List | |
| Warrington | 11 | 4 | - | - | 16 | 3 | 8 | - | List | |
| Widnes | 4 | 3 | - | - | 12 | 3 | 1 | - | List | |
| Wigan | 15 | 2 | - | - | 8 | 5 | 12 | - | List | |
| York | 2 | 3 | - | - | 12 | 2 | - | - | List | |
