Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| New Zealand | 1 | - | - | - | - | 1 | - | - | List | |
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Balmain | 1 | - | - | - | - | 1 | - | - | List | |
| Fortitude Valley | 2 | 1 | - | - | 3 | 1 | 1 | - | List | |
| Great Britain | 1 | - | - | - | - | - | 1 | - | List | |
| NSW City Firsts | 1 | - | - | - | - | - | 1 | - | List | |
| NSW City Seconds | 1 | 2 | - | - | 6 | - | 1 | - | List | |
| NSW Country Firsts | 1 | - | - | - | - | 1 | - | - | List | |
| NSW Country Seconds | 2 | 1 | - | - | 4 | 2 | - | - | List | |
| Norths | 1 | - | - | - | - | 1 | - | - | List | |
| QLD Firsts | 3 | 1 | - | - | 3 | 3 | - | - | List | |
| QLD | 2 | - | - | - | - | 2 | - | - | List | |
| Sydney | 1 | - | - | - | - | - | 1 | - | List | |
| Wellington | 1 | - | - | - | - | 1 | - | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Balmain | 20 | 7 | - | - | 27 | 11 | 7 | 2 | List | |
| Brisbane | 2 | - | - | - | - | - | 2 | - | List | |
| Canberra | 16 | 12 | - | - | 44 | 7 | 8 | 1 | List | |
| Canterbury | 24 | 10 | - | - | 34 | 11 | 11 | 2 | List | |
| Cronulla | 21 | 8 | - | - | 31 | 11 | 9 | 1 | List | |
| Gold Coast | 4 | - | - | - | - | 3 | 1 | - | List | |
| Illawarra | 14 | 5 | - | - | 17 | 6 | 7 | 1 | List | |
| Manly | 16 | 10 | - | - | 37 | 8 | 7 | 1 | List | |
| Newcastle | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Newtown | 10 | 6 | - | - | 21 | 6 | 4 | - | List | |
| North Sydney | 18 | 8 | - | - | 28 | 14 | 3 | 1 | List | |
| Parramatta | 22 | 12 | - | - | 43 | 7 | 15 | - | List | |
| Penrith | 16 | 11 | - | - | 40 | 11 | 5 | - | List | |
| St George | 6 | 4 | - | - | 16 | 4 | 2 | - | List | |
| South Sydney | 22 | 15 | 1 | - | 52 | 14 | 8 | - | List | |
| Sydney | 15 | 6 | - | - | 20 | 5 | 7 | 3 | List | |
| Western Suburbs | 19 | 7 | - | - | 25 | 13 | 5 | 1 | List | |
| English Career | ||||||||||
| Blackpool | 1 | 1 | - | - | 8 | 2 | - | - | List | |
| Castleford | 2 | 3 | - | - | 12 | 3 | - | - | List | |
| Halifax | 2 | 1 | - | - | 4 | 3 | - | - | List | |
| Hull FC | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Hull KR | 2 | 1 | - | - | 4 | 1 | - | 1 | List | |
| Hunslet | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Leigh | 1 | - | - | - | - | - | 1 | - | List | |
| St Helens | 2 | - | - | - | - | 1 | 2 | - | List | |
| Warrington | 1 | 1 | - | - | 4 | - | - | 1 | List | |
| Whitehaven | 1 | 1 | - | - | 8 | 2 | - | - | List | |
| Widnes | 1 | - | - | - | - | 1 | - | - | List | |
| Wigan | 4 | - | - | - | - | 2 | 3 | 1 | List | |
