Playing Career
Opposition Teams
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NRL/NSWRL | ||||||||||
| Brisbane | 2 | - | - | - | - | - | 2 | - | List | |
| Canterbury | 1 | - | - | - | - | - | 1 | - | List | |
| Gold Coast | 3 | - | - | - | - | 3 | - | - | List | |
| Illawarra | 2 | - | - | - | - | 1 | - | 1 | List | |
| Manly | 1 | - | - | - | - | 1 | - | - | List | |
| Newcastle | 1 | - | - | - | - | 1 | - | - | List | |
| North Sydney | 1 | - | - | - | - | 1 | - | - | List | |
| Parramatta | 2 | - | - | - | - | 1 | 1 | - | List | |
| Penrith | 2 | - | - | - | - | 1 | 1 | - | List | |
| South Sydney | 1 | - | - | - | - | 1 | - | - | List | |
| Western Suburbs | 2 | - | - | - | - | 1 | 1 | - | List | |
| English Career | ||||||||||
| Dewsbury | 1 | - | - | - | - | - | 1 | - | List | |
| Whitehaven | 1 | - | - | - | - | - | 1 | - | List | |
