Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 22 | 16 | - | - | 132 | 39 | 12 | - | List | |
| Centre | 11 | 7 | - | - | 42 | 6 | 14 | 2 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 1 | 2 | - | - | 6 | 1 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Wing | 3 | 2 | - | - | 6 | 3 | - | - | List | |
| Centre | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 8 | 2 | - | - | 6 | 2 | 6 | - | List | |
| Centre | 9 | 7 | - | - | 21 | 3 | 5 | 1 | List | |
