Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BAMBER, Simon | 1 | - | 1 | - | List |
| BUGLASS, Barry | 1 | 1 | - | - | List |
| HALAFIHI, Nick | 1 | 1 | - | - | List |
| HERON, Wayne | 1 | - | 1 | - | List |
| HUGHES, Ian | 1 | - | 1 | - | List |
| JOYNT, Chris | 1 | 1 | - | - | List |
| LAUGHTON, Dale | 1 | - | 1 | - | List |
| McMULLEN, Alan | 1 | 1 | - | - | List |
| McNAMARA, Steve | 1 | - | 1 | - | List |
| PARRISH, Steve | 1 | - | 1 | - | List |
| REDDICAN, Mal | 1 | - | 1 | - | List |
| SMITH, Chris | 1 | 1 | - | - | List |
| TUPAEA, Shane | 1 | 1 | - | - | List |
| WALKER, Russ | 1 | - | 1 | - | List |
Lock |
|||||
| Opposition Player | Games | W | L | D | |
| KUITI, Mike | 2 | 2 | - | - | List |
| OGLANBY, Martin | 1 | 1 | - | - | List |
| SULLIVAN, Graham | 1 | 1 | - | - | List |
| YOUNG, Andy | 1 | - | 1 | - | List |
