Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | May 22 | Country Carnival 1924 | Game 9 | H * | Far North Coast | W | 10 | - | 9 | South Coast | SCG | 500 | #7 | Halfback | T: 1 | |||
| 1924 | 24 | H * | NSW Country Firsts | W | 10 | - | 5 | Newcastle | T Sara | SCG | 2,000 | #7 | Halfback | |||||
| 1924 | Jul 2 | Lions Tour 1924 | Game 14 | H | Lismore | L | 19 | - | 28 | England | T Slattery | Rec Ground | 8,000 | #7 | Halfback | G: 2 | ||
| 1925 | Jul 7 | Country Carnival 1925 | Game 3 | H * | Far North Coast | W | 20 | - | 15 | Southern Division | SCG No 2 | #7 | Halfback | T: 1 | ||||
| 1925 | 9 | Country Carnival 1925 | Game 6 | H * | Far North Coast | W | 13 | - | 8 | Western Division | SCG No 2 | #7 | Halfback | |||||
| 1925 | 11 | H * | NSW Country Firsts | W | 10 | - | 8 | Newcastle | SCG | 24,000 | #7 | Halfback | ||||||
| 1925 | 29 | All Blacks Tour 1925 | Game 6 | H | Far North Coast | L | 20 | - | 21 | New Zealand | J Kinneally | Rec Ground | 5,000 | #7 | Halfback | T: 1 | ||
| 1925 | Aug 11 | A | NSW Country Firsts | W | 13 | - | 11 | Metropolis | Sports Ground | #6 | Five-eighth | T: 1 | ||||||
| 1925 | 15 | A | NSW Country Firsts | L | 8 | - | 28 | Metropolis | SCG | 16,000 | #6 | Five-eighth | ||||||
| 1925 | 19 | NSW Tour 1925 | Game 1 | H | Northern Division | L | 16 | - | 24 | NSW Firsts | Knox Park | 2,500 | #7 | Halfback | T: 1 | |||
| 1926 | Jun 16 | QLD Tour 1926 | Game 4 | A | Far North Coast | L | 22 | - | 39 | QLD Firsts | T Slattery | Rec Ground | 2,000 | #7 | Halfback | |||
| 1926 | Jul 14 | NSW Tour 1926 | Game 5 | H | Far North Coast | W | 15 | - | 13 | NSW Firsts | T Slattery | Rec Ground | 4,500 | #7 | Halfback | T: 1 | ||
| 1926 | Aug 2 | A | Far North Coast | L | 5 | - | 18 | Souths | T Slattery | SCG | 3,000 | #7 | Halfback | |||||
| 1928 | May 5 | Country Carnival 1928 | Game 1 | A | Far North Coast | W | 10 | - | 9 | Glebe | C Plater | Wentworth | #7 | Halfback | ||||
| 1928 | Jun 13 | Lions Tour 1928 | Game 5 | H | Far North Coast | L | 9 | - | 20 | England | W Holder | Rec Ground | 8,500 | #7 | Halfback | |||
| 1929 | Jun 12 | QLD Tour 1929 | Game 4 | H | Far North Coast | L | 11 | - | 17 | QLD Firsts | W Holder | Rec Ground | 3,000 | #7 | Halfback | |||
| 1936 | Aug 8 | Eastern Suburbs Tour 1936 | Game 4 | H | Lismore | L | 10 | - | 37 | Eastern Suburbs | B Christie | Rec Ground | 1,000 | #7 | Halfback | |||
17 games
Customise this match list
